ATLAS · POPULATION DENSITY
Population Density by Country
The whole world, recoloured by population density. Population Density worldwide (world figure): 61.6 (2022). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. People per square kilometre of land, World Bank.
Source: World Bank Open Data (CC-BY 4.0), 2023 · geometry: Natural Earth (public domain)
How the map is coloured
18.3426
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
216 countries and territories have a population density figure. Here are the highest:
| # | Country | Population Density |
|---|---|---|
| 1 | Macao SAR, China | 20,570 |
| 2 | Monaco | 18,693 |
| 3 | Singapore | 8,242 |
| 4 | Hong Kong SAR, China | 7,177 |
| 5 | Gibraltar | 3,847 |
| 6 | Bahrain | 1,971 |
| 7 | Maldives | 1,765 |
| 8 | Malta | 1,727 |
| 9 | Bangladesh | 1,319 |
| 10 | Sint Maarten (Dutch part) | 1,257 |
| 11 | Bermuda | 1,198 |
| 12 | West Bank and Gaza | 857 |
| 13 | Channel Islands | 842 |
| 14 | Barbados | 657 |
| 15 | Mauritius | 625 |
| 16 | Aruba | 596 |
| 17 | Nauru | 594 |
| 18 | Rwanda | 566 |
| 19 | Lebanon | 564 |
| 20 | San Marino | 564 |
| 21 | St. Martin (French part) | 550 |
| 22 | Burundi | 533 |
| 23 | Netherlands | 531 |
| 24 | Korea, Rep. | 530 |
| 25 | India | 484 |
Macao SAR, China ranks 1st of 216.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.