ATLAS · CO₂ PER CAPITA
CO₂ per capita by Country
The whole world, recoloured by co₂ per capita. CO₂ per capita worldwide (world figure): 4.69 (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Carbon-dioxide emissions per person, in tonnes, World Bank (IPCC AR5 basis).
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
0.268.20
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
203 countries and territories have a co₂ per capita figure. Here are the highest:
| # | Country | CO₂ per capita |
|---|---|---|
| 1 | Palau | 82.8 |
| 2 | Qatar | 47.3 |
| 3 | Bahrain | 23.9 |
| 4 | Kuwait | 23.7 |
| 5 | Brunei Darussalam | 20.2 |
| 6 | Trinidad and Tobago | 19.6 |
| 7 | Oman | 18.7 |
| 8 | Saudi Arabia | 18.5 |
| 9 | United Arab Emirates | 18.3 |
| 10 | New Caledonia | 17.1 |
| 11 | Gibraltar | 16.1 |
| 12 | Australia | 14.1 |
| 13 | Canada | 14.0 |
| 14 | Russian Federation | 14.0 |
| 15 | United States | 13.6 |
| 16 | Kazakhstan | 12.6 |
| 17 | Korea, Rep. | 11.4 |
| 18 | Turkmenistan | 10.9 |
| 19 | Luxembourg | 10.6 |
| 20 | Greenland | 10.5 |
| 21 | Singapore | 9.75 |
| 22 | China | 9.32 |
| 23 | Iran, Islamic Rep. | 9.05 |
| 24 | Libya | 8.66 |
| 25 | Iceland | 8.52 |
Palau ranks 1st of 203.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.