ATLAS · FERTILITY RATE
Fertility Rate by Country
The whole world, recoloured by fertility rate. Fertility Rate worldwide (world figure): 2.19 (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Average births per woman over a lifetime, World Bank. About 2.1 is the replacement level.
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
1.313.91
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
217 countries and territories have a fertility rate figure. Here are the highest:
| # | Country | Fertility Rate |
|---|---|---|
| 1 | Chad | 6.03 |
| 2 | Somalia, Fed. Rep. | 6.01 |
| 3 | Congo, Dem. Rep. | 5.98 |
| 4 | Central African Republic | 5.95 |
| 5 | Niger | 5.93 |
| 6 | Mali | 5.51 |
| 7 | Angola | 5.05 |
| 8 | Burundi | 4.79 |
| 9 | Afghanistan | 4.76 |
| 10 | Mozambique | 4.69 |
| 11 | Mauritania | 4.63 |
| 12 | Tanzania | 4.54 |
| 13 | Yemen, Rep. | 4.50 |
| 14 | Benin | 4.48 |
| 15 | Nigeria | 4.38 |
| 16 | Sudan | 4.26 |
| 17 | Cameroon | 4.26 |
| 18 | Cote d'Ivoire | 4.23 |
| 19 | Uganda | 4.17 |
| 20 | Guinea | 4.13 |
| 21 | Togo | 4.12 |
| 22 | Equatorial Guinea | 4.12 |
| 23 | Burkina Faso | 4.11 |
| 24 | Congo, Rep. | 4.11 |
| 25 | Zambia | 4.04 |
Chad ranks 1st of 217.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.