ATLAS · INFANT MORTALITY
Infant Mortality by Country
The whole world, recoloured by infant mortality. Infant Mortality worldwide (world figure): 27.7 / 1,000 (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Deaths before age one per 1,000 live births, World Bank. Lower is better.
WORLD
27.7 / 1,000
196 countries with a figureFor infant mortality, a lower figure is the better outcome — so the deepest-green country on the map is the one with the most to improve.
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
The 25 highest
196 countries and territories have a infant mortality figure. Here are the highest — and since a lower figure is better for infant mortality, these are the countries with the furthest to go:
| # | Country | Infant Mortality |
|---|---|---|
| 1 | South Sudan | 71.9 / 1,000 |
| 2 | Nigeria | 69.8 / 1,000 |
| 3 | Niger | 65.6 / 1,000 |
| 4 | Somalia, Fed. Rep. | 65.4 / 1,000 |
| 5 | Liberia | 63.2 / 1,000 |
| 6 | Zimbabwe | 62.4 / 1,000 |
| 7 | Guinea | 59.8 / 1,000 |
| 8 | Central African Republic | 58.8 / 1,000 |
| 9 | Congo, Dem. Rep. | 56.4 / 1,000 |
| 10 | Chad | 56.3 / 1,000 |
| 11 | Lesotho | 56.3 / 1,000 |
| 12 | Sierra Leone | 54.6 / 1,000 |
| 13 | Afghanistan | 48.3 / 1,000 |
| 14 | Pakistan | 48.2 / 1,000 |
| 15 | Equatorial Guinea | 47.6 / 1,000 |
| 16 | Mali | 47.5 / 1,000 |
| 17 | Benin | 45.2 / 1,000 |
| 18 | Cote d'Ivoire | 44.8 / 1,000 |
| 19 | Mozambique | 43.7 / 1,000 |
| 20 | Burkina Faso | 43.6 / 1,000 |
| 21 | Djibouti | 43.0 / 1,000 |
| 22 | Madagascar | 43.0 / 1,000 |
| 23 | Sudan | 42.9 / 1,000 |
| 24 | Eswatini | 42.2 / 1,000 |
| 25 | Guinea-Bissau | 42.1 / 1,000 |
South Sudan ranks 1st of 196.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.