ATLAS · POPULATION GROWTH
Population Growth by Country
The whole world, recoloured by population growth. Population Growth worldwide (world figure): 1.0% (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Annual change in population, World Bank — blue countries are shrinking, green are growing.
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
-0.1%2.4%
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
217 countries and territories have a population growth figure. Here are the highest:
| # | Country | Population Growth |
|---|---|---|
| 1 | Qatar | 7.3% |
| 2 | Chad | 4.9% |
| 3 | United Arab Emirates | 4.7% |
| 4 | Saudi Arabia | 4.6% |
| 5 | Oman | 4.5% |
| 6 | Syrian Arab Republic | 4.5% |
| 7 | South Sudan | 3.9% |
| 8 | Somalia, Fed. Rep. | 3.5% |
| 9 | Central African Republic | 3.4% |
| 10 | Niger | 3.3% |
| 11 | Congo, Dem. Rep. | 3.2% |
| 12 | Angola | 3.0% |
| 13 | Yemen, Rep. | 3.0% |
| 14 | Canada | 3.0% |
| 15 | Mali | 2.9% |
| 16 | Mozambique | 2.9% |
| 17 | Mauritania | 2.9% |
| 18 | Tanzania | 2.9% |
| 19 | Malta | 2.9% |
| 20 | Afghanistan | 2.8% |
| 21 | Zambia | 2.8% |
| 22 | Uganda | 2.8% |
| 23 | Cameroon | 2.6% |
| 24 | Burundi | 2.6% |
| 25 | Ethiopia | 2.6% |
Qatar ranks 1st of 217.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.