ATLAS · UNDERNOURISHMENT
Undernourishment by Country
The whole world, recoloured by undernourishment. Undernourishment worldwide (world figure): 8.5% (2023). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Share of people who do not get enough food energy for a healthy life, World Bank (FAO). Higher means more hunger.
For undernourishment, a lower figure is the better outcome — so the deepest-green country on the map is the one with the most to improve.
Source: World Bank Open Data (CC-BY 4.0), 2023 · geometry: Natural Earth (public domain)
How the map is coloured
The 25 highest
169 countries and territories have a undernourishment figure. Here are the highest — and since a lower figure is better for undernourishment, these are the countries with the furthest to go:
| # | Country | Undernourishment |
|---|---|---|
| 1 | Haiti | 54.2% |
| 2 | Somalia, Fed. Rep. | 53.2% |
| 3 | Korea, Dem. People's Rep. | 47.0% |
| 4 | Madagascar | 39.5% |
| 5 | Syrian Arab Republic | 39.0% |
| 6 | Congo, Dem. Rep. | 38.5% |
| 7 | Zambia | 37.2% |
| 8 | Kenya | 36.8% |
| 9 | Liberia | 35.5% |
| 10 | Chad | 32.0% |
| 11 | Central African Republic | 29.8% |
| 12 | Papua New Guinea | 28.7% |
| 13 | Afghanistan | 28.1% |
| 14 | Congo, Rep. | 26.4% |
| 15 | Gabon | 25.3% |
| 16 | Rwanda | 24.4% |
| 17 | Sierra Leone | 24.1% |
| 18 | Botswana | 24.0% |
| 19 | Angola | 22.5% |
| 20 | South Sudan | 22.3% |
| 21 | Guinea-Bissau | 22.1% |
| 22 | Uganda | 22.0% |
| 23 | Bolivia | 21.8% |
| 24 | Mozambique | 21.8% |
| 25 | Malawi | 21.4% |
Haiti ranks 1st of 169.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.