ATLAS · URBAN POPULATION
Urban Population by Country
The whole world, recoloured by urban population. Urban Population worldwide (world figure): 57.6% (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Share of people living in cities and towns, World Bank.
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
31.9%91.9%
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
217 countries and territories have a urban population figure. Here are the highest:
| # | Country | Urban Population |
|---|---|---|
| 1 | Bahrain | 100.0% |
| 2 | Bermuda | 100.0% |
| 3 | Cayman Islands | 100.0% |
| 4 | Gibraltar | 100.0% |
| 5 | Hong Kong SAR, China | 100.0% |
| 6 | Kuwait | 100.0% |
| 7 | Macao SAR, China | 100.0% |
| 8 | Monaco | 100.0% |
| 9 | Nauru | 100.0% |
| 10 | Singapore | 100.0% |
| 11 | Sint Maarten (Dutch part) | 100.0% |
| 12 | St. Martin (French part) | 100.0% |
| 13 | Qatar | 99.3% |
| 14 | San Marino | 97.2% |
| 15 | Malta | 95.7% |
| 16 | Netherlands | 95.6% |
| 17 | Uruguay | 95.6% |
| 18 | Virgin Islands (U.S.) | 95.3% |
| 19 | Luxembourg | 94.8% |
| 20 | Puerto Rico (US) | 94.3% |
| 21 | Iceland | 94.2% |
| 22 | Guam | 94.2% |
| 23 | Turks and Caicos Islands | 94.2% |
| 24 | Jordan | 93.0% |
| 25 | Argentina | 92.3% |
Bahrain ranks 1st of 217.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.