ATLAS · COUNTRY PROFILE
Argentina
According to the World Bank, Argentina was home to 45.7 million people in 2024 — the 35th most populous of 217 countries, 0.56% of everyone on Earth.
REGIONLatin America & Caribbean
INCOME GROUP · WORLD BANKUpper middle income
CAPITALBuenos Aires
Argentina by the numbers
| METRIC | VALUE | WORLD RANK | SHARE |
|---|---|---|---|
| PopulationWorld Bank, 2024 | 45.7 million | 35th of 217 | 0.56% |
| People | |||
| Population GrowthWorld Bank, 2024 | 0.3% | 154th of 217 | — |
| Birth RateWorld Bank, 2024 | 11.1 / 1,000 | 136th of 217 | — |
| Death RateWorld Bank, 2024 | 7.7 / 1,000 | 91st of 217 | — |
| Fertility RateWorld Bank, 2024 | 1.50 | 151st of 217 | — |
| Urban PopulationWorld Bank, 2024 | 92.3% | 25th of 217 | — |
| Economy | |||
| GDP (current US$)World Bank, 2024 | $638.4B | 23rd of 214 | 0.58% |
| GDP per capitaWorld Bank, 2024 | $14K | 88th of 214 | — |
| GNI per capitaWorld Bank, 2024 | $13.5K | 79th of 207 | — |
| InflationWorld Bank, 2024 | 219.9% | 2nd of 193 | — |
| UnemploymentWorld Bank, 2025 | 7.1% | 60th of 187 | — |
| Health | |||
| Life ExpectancyWorld Bank, 2024 | 77.5 yrs | 80th of 217 | — |
| Infant MortalityWorld Bank, 2024 | 8.0 / 1,000 | 125th of 196 | — |
| Health SpendingWorld Bank, 2024 | 10.3% | 26th of 193 | — |
| PhysiciansWorld Bank, 2023 | 5.1 / 1,000 | 9th of 208 | — |
| Environment | |||
| CO₂ per capitaWorld Bank, 2024 | 4.01 | 69th of 203 | — |
| Forest CoverWorld Bank, 2023 | 10.3% | 165th of 214 | — |
| Renewable EnergyWorld Bank, 2022 | 9.2% | 149th of 212 | — |
| Society | |||
| Internet UsersWorld Bank, 2025 | 89.7% | 63rd of 213 | — |
| Mobile SubscriptionsWorld Bank, 2024 | 140.2 / 1,000 | 40th of 214 | — |
| Literacy RateWorld Bank, 2024 | 99.1% | 28th of 170 | — |
| Land | |||
| Population DensityWorld Bank, 2023 | 16.6 | 194th of 216 | — |
| Arable LandWorld Bank, 2023 | 14.8% | 72nd of 206 | — |
23 live measures for Argentina, each linking to its world map and ranking. Every figure carries its source and year; where the source has no value for Argentina, the table says so in words rather than inventing a number.
See Argentina live
The Atlas shows how Argentina is. The rest of LiveEarthViewer shows it right now — here are the live views from every canvas.
Either side by population
More in Latin America & Caribbean
THE WORLD, BY THE NUMBERS
See where Argentina sits on the live population map.