ATLAS · COUNTRY PROFILE
Peru
According to the World Bank, Peru was home to 34.2 million people in 2024 — the 48th most populous of 217 countries, 0.42% of everyone on Earth.
REGIONLatin America & Caribbean
INCOME GROUP · WORLD BANKUpper middle income
CAPITALLima
Peru by the numbers
| METRIC | VALUE | WORLD RANK | SHARE |
|---|---|---|---|
| PopulationWorld Bank, 2024 | 34.2 million | 48th of 217 | 0.42% |
| People | |||
| Population GrowthWorld Bank, 2024 | 1.1% | 99th of 217 | — |
| Birth RateWorld Bank, 2024 | 15.8 / 1,000 | 100th of 217 | — |
| Death RateWorld Bank, 2024 | 5.6 / 1,000 | 175th of 217 | — |
| Fertility RateWorld Bank, 2024 | 1.97 | 103rd of 217 | — |
| Urban PopulationWorld Bank, 2024 | 85.2% | 46th of 217 | — |
| Economy | |||
| GDP (current US$)World Bank, 2024 | $289.2B | 49th of 214 | 0.26% |
| GDP per capitaWorld Bank, 2024 | $8.5K | 107th of 214 | — |
| GNI per capitaWorld Bank, 2024 | $7.5K | 105th of 207 | — |
| InflationWorld Bank, 2024 | 2.0% | 139th of 193 | — |
| UnemploymentWorld Bank, 2025 | 5.1% | 95th of 187 | — |
| Health | |||
| Life ExpectancyWorld Bank, 2024 | 77.9 yrs | 73rd of 217 | — |
| Infant MortalityWorld Bank, 2024 | 11.0 / 1,000 | 108th of 196 | — |
| Health SpendingWorld Bank, 2024 | 5.6% | 114th of 193 | — |
| PhysiciansWorld Bank, 2023 | 1.7 / 1,000 | 100th of 208 | — |
| Environment | |||
| CO₂ per capitaWorld Bank, 2024 | 2.02 | 114th of 203 | — |
| Forest CoverWorld Bank, 2023 | 56.1% | 38th of 214 | — |
| Renewable EnergyWorld Bank, 2022 | 30.6% | 79th of 212 | — |
| Society | |||
| Internet UsersWorld Bank, 2025 | 82.0% | 102nd of 213 | — |
| Mobile SubscriptionsWorld Bank, 2024 | 124.6 / 1,000 | 77th of 214 | — |
| Literacy RateWorld Bank, 2024 | 93.7% | 87th of 170 | — |
| Land | |||
| Population DensityWorld Bank, 2023 | 26.4 | 178th of 216 | — |
| Arable LandWorld Bank, 2023 | 3.1% | 155th of 206 | — |
23 live measures for Peru, each linking to its world map and ranking. Every figure carries its source and year; where the source has no value for Peru, the table says so in words rather than inventing a number.
See Peru live
The Atlas shows how Peru is. The rest of LiveEarthViewer shows it right now — here are the live views from every canvas.
Either side by population
More in Latin America & Caribbean
THE WORLD, BY THE NUMBERS
See where Peru sits on the live population map.