ATLAS · LIFE EXPECTANCY
Life Expectancy by Country
The whole world, recoloured by life expectancy. Life Expectancy worldwide (world figure): 73.5 yrs (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Years a newborn would live under current mortality, World Bank.
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
65.1 yrs82.5 yrs
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
217 countries and territories have a life expectancy figure. Here are the highest:
| # | Country | Life Expectancy |
|---|---|---|
| 1 | Monaco | 86.5 yrs |
| 2 | San Marino | 85.8 yrs |
| 3 | Hong Kong SAR, China | 85.4 yrs |
| 4 | Kuwait | 84.6 yrs |
| 5 | Switzerland | 84.4 yrs |
| 6 | Liechtenstein | 84.2 yrs |
| 7 | French Polynesia | 84.2 yrs |
| 8 | Andorra | 84.2 yrs |
| 9 | Sweden | 84.1 yrs |
| 10 | Japan | 84.0 yrs |
| 11 | Italy | 84.0 yrs |
| 12 | Spain | 83.9 yrs |
| 13 | Gibraltar | 83.6 yrs |
| 14 | Korea, Rep. | 83.6 yrs |
| 15 | Singapore | 83.3 yrs |
| 16 | Macao SAR, China | 83.3 yrs |
| 17 | Israel | 83.2 yrs |
| 18 | Luxembourg | 83.2 yrs |
| 19 | Norway | 83.2 yrs |
| 20 | Faroe Islands | 83.1 yrs |
| 21 | United Arab Emirates | 83.1 yrs |
| 22 | Australia | 83.1 yrs |
| 23 | Ireland | 83.0 yrs |
| 24 | France | 83.0 yrs |
| 25 | Malta | 83.0 yrs |
Monaco ranks 1st of 217.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.