ATLAS · COUNTRY PROFILE
Japan
According to the World Bank, Japan was home to 124 million people in 2024 — the 12th most populous of 217 countries, 1.52% of everyone on Earth.
REGIONEast Asia & Pacific
INCOME GROUP · WORLD BANKHigh income
CAPITALTokyo
Japan by the numbers
| METRIC | VALUE | WORLD RANK | SHARE |
|---|---|---|---|
| PopulationWorld Bank, 2024 | 124 million | 12th of 217 | 1.52% |
| People | |||
| Population GrowthWorld Bank, 2024 | -0.4% | 200th of 217 | — |
| Birth RateWorld Bank, 2024 | 5.7 / 1,000 | 211th of 217 | — |
| Death RateWorld Bank, 2024 | 13.3 / 1,000 | 9th of 217 | — |
| Fertility RateWorld Bank, 2024 | 1.15 | 203rd of 217 | — |
| Urban PopulationWorld Bank, 2024 | 92.2% | 26th of 217 | — |
| Economy | |||
| GDP (current US$)World Bank, 2024 | $4.03T | 4th of 214 | 3.63% |
| GDP per capitaWorld Bank, 2024 | $32.5K | 51st of 214 | — |
| GNI per capitaWorld Bank, 2024 | $36K | 40th of 207 | — |
| InflationWorld Bank, 2024 | 2.7% | 115th of 193 | — |
| UnemploymentWorld Bank, 2025 | 2.5% | 164th of 187 | — |
| Health | |||
| Life ExpectancyWorld Bank, 2024 | 84.0 yrs | 10th of 217 | — |
| Infant MortalityWorld Bank, 2024 | 1.8 / 1,000 | 193rd of 196 | — |
| Health SpendingWorld Bank, 2024 | 10.7% | 20th of 193 | — |
| PhysiciansWorld Bank, 2023 | 2.6 / 1,000 | 73rd of 208 | — |
| Environment | |||
| CO₂ per capitaWorld Bank, 2024 | 7.84 | 28th of 203 | — |
| Forest CoverWorld Bank, 2023 | 68.4% | 19th of 214 | — |
| Renewable EnergyWorld Bank, 2022 | 8.8% | 154th of 212 | — |
| Society | |||
| Internet UsersWorld Bank, 2025 | 85.5% | 85th of 213 | — |
| Mobile SubscriptionsWorld Bank, 2024 | 178.4 / 1,000 | 12th of 214 | — |
| Literacy RateWorld Bank, 2024 | no figure | — | — |
| Land | |||
| Population DensityWorld Bank, 2023 | 342 | 35th of 216 | — |
| Arable LandWorld Bank, 2023 | 11.1% | 94th of 206 | — |
23 live measures for Japan, each linking to its world map and ranking. Every figure carries its source and year; where the source has no value for Japan, the table says so in words rather than inventing a number.
See Japan live
The Atlas shows how Japan is. The rest of LiveEarthViewer shows it right now — here are the live views from every canvas.
Either side by population
More in East Asia & Pacific
THE WORLD, BY THE NUMBERS
See where Japan sits on the live population map.