ATLAS · DEATH RATE
Death Rate by Country
The whole world, recoloured by death rate. Death Rate worldwide (world figure): 7.6 / 1,000 (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Deaths per 1,000 people each year, World Bank.
WORLD
7.6 / 1,000
217 countries with a figureSource: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
5.1 / 1,00010.6 / 1,000
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
217 countries and territories have a death rate figure. Here are the highest:
| # | Country | Death Rate |
|---|---|---|
| 1 | Monaco | 20.1 / 1,000 |
| 2 | Bulgaria | 15.6 / 1,000 |
| 3 | Serbia | 14.9 / 1,000 |
| 4 | Latvia | 14.3 / 1,000 |
| 5 | Moldova | 13.8 / 1,000 |
| 6 | Ukraine | 13.6 / 1,000 |
| 7 | Bosnia and Herzegovina | 13.5 / 1,000 |
| 8 | Hungary | 13.4 / 1,000 |
| 9 | Japan | 13.3 / 1,000 |
| 10 | Croatia | 13.2 / 1,000 |
| 11 | Belarus | 13.1 / 1,000 |
| 12 | Lithuania | 13.0 / 1,000 |
| 13 | Romania | 12.8 / 1,000 |
| 14 | Dominica | 12.6 / 1,000 |
| 15 | Russian Federation | 12.4 / 1,000 |
| 16 | Germany | 12.1 / 1,000 |
| 17 | Greece | 12.1 / 1,000 |
| 18 | Georgia | 11.8 / 1,000 |
| 19 | Palau | 11.7 / 1,000 |
| 20 | Nigeria | 11.6 / 1,000 |
| 21 | St. Vincent and the Grenadines | 11.5 / 1,000 |
| 22 | Estonia | 11.5 / 1,000 |
| 23 | Poland | 11.2 / 1,000 |
| 24 | North Macedonia | 11.1 / 1,000 |
| 25 | Portugal | 11.1 / 1,000 |
Monaco ranks 1st of 217.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.