ATLAS · COUNTRY PROFILE
Lithuania
According to the World Bank, Lithuania was home to 2.9 million people in 2024 — the 138th most populous of 217 countries, 0.04% of everyone on Earth.
REGIONEurope & Central Asia
INCOME GROUP · WORLD BANKHigh income
CAPITALVilnius
Lithuania by the numbers
| METRIC | VALUE | WORLD RANK | SHARE |
|---|---|---|---|
| PopulationWorld Bank, 2024 | 2.9 million | 138th of 217 | 0.04% |
| People | |||
| Population GrowthWorld Bank, 2024 | 0.6% | 136th of 217 | — |
| Birth RateWorld Bank, 2024 | 6.6 / 1,000 | 208th of 217 | — |
| Death RateWorld Bank, 2024 | 13.0 / 1,000 | 12th of 217 | — |
| Fertility RateWorld Bank, 2024 | 1.11 | 206th of 217 | — |
| Urban PopulationWorld Bank, 2024 | 68.8% | 95th of 217 | — |
| Economy | |||
| GDP (current US$)World Bank, 2024 | $84.9B | 80th of 214 | 0.08% |
| GDP per capitaWorld Bank, 2024 | $29.4K | 56th of 214 | — |
| GNI per capitaWorld Bank, 2024 | $27.1K | 51st of 207 | — |
| InflationWorld Bank, 2024 | 0.7% | 174th of 193 | — |
| UnemploymentWorld Bank, 2025 | 6.7% | 66th of 187 | — |
| Health | |||
| Life ExpectancyWorld Bank, 2024 | 77.2 yrs | 84th of 217 | — |
| Infant MortalityWorld Bank, 2024 | 2.8 / 1,000 | 174th of 196 | — |
| Health SpendingWorld Bank, 2024 | 7.6% | 72nd of 193 | — |
| PhysiciansWorld Bank, 2023 | 4.5 / 1,000 | 19th of 208 | — |
| Environment | |||
| CO₂ per capitaWorld Bank, 2024 | 4.49 | 61st of 203 | — |
| Forest CoverWorld Bank, 2023 | 35.2% | 87th of 214 | — |
| Renewable EnergyWorld Bank, 2022 | 33.2% | 75th of 212 | — |
| Society | |||
| Internet UsersWorld Bank, 2025 | 89.2% | 69th of 213 | — |
| Mobile SubscriptionsWorld Bank, 2024 | 138.7 / 1,000 | 45th of 214 | — |
| Literacy RateWorld Bank, 2024 | 99.8% | 12th of 170 | — |
| Land | |||
| Population DensityWorld Bank, 2023 | 45.9 | 158th of 216 | — |
| Arable LandWorld Bank, 2023 | 36.8% | 16th of 206 | — |
23 live measures for Lithuania, each linking to its world map and ranking. Every figure carries its source and year; where the source has no value for Lithuania, the table says so in words rather than inventing a number.
See Lithuania live
The Atlas shows how Lithuania is. The rest of LiveEarthViewer shows it right now — here are the live views from every canvas.
Either side by population
More in Europe & Central Asia
THE WORLD, BY THE NUMBERS
See where Lithuania sits on the live population map.