ATLAS · INFLATION
Inflation by Country
The whole world, recoloured by inflation. On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Annual change in consumer prices, World Bank. High values mean fast-rising prices.
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
1.0%11.6%
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
193 countries and territories have a inflation figure. Here are the highest:
| # | Country | Inflation |
|---|---|---|
| 1 | Venezuela, RB | 254.9% |
| 2 | Argentina | 219.9% |
| 3 | Sudan | 138.8% |
| 4 | Zimbabwe | 104.7% |
| 5 | South Sudan | 91.4% |
| 6 | Turkiye | 58.5% |
| 7 | West Bank and Gaza | 53.7% |
| 8 | Lebanon | 45.2% |
| 9 | Nigeria | 33.2% |
| 10 | Iran, Islamic Rep. | 32.5% |
| 11 | Malawi | 32.2% |
| 12 | Sierra Leone | 28.6% |
| 13 | Egypt, Arab Rep. | 28.3% |
| 14 | Angola | 28.2% |
| 15 | Haiti | 26.9% |
| 16 | Lao PDR | 23.1% |
| 17 | Ghana | 22.8% |
| 18 | Ethiopia | 21.0% |
| 19 | Burundi | 20.2% |
| 20 | Suriname | 16.2% |
| 21 | Zambia | 15.0% |
| 22 | Sao Tome and Principe | 14.4% |
| 23 | Syrian Arab Republic | 13.4% |
| 24 | Pakistan | 12.6% |
| 25 | Gambia, The | 11.6% |
Venezuela, RB ranks 1st of 193.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.