ATLAS · GNI PER CAPITA
GNI per capita by Country
The whole world, recoloured by gni per capita. GNI per capita worldwide (world figure): $13.4K (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Gross national income per person, current US$, World Bank — the basis for income-group classifications.
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
$1.2K$51.6K
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
207 countries and territories have a gni per capita figure. Here are the highest:
| # | Country | GNI per capita |
|---|---|---|
| 1 | Bermuda | $145.2K |
| 2 | Liechtenstein | $116.4K |
| 3 | Norway | $98.2K |
| 4 | Switzerland | $95.2K |
| 5 | Luxembourg | $84.7K |
| 6 | United States | $83.5K |
| 7 | Iceland | $82.2K |
| 8 | Ireland | $80.7K |
| 9 | Isle of Man | $78.4K |
| 10 | Qatar | $77.3K |
| 11 | Cayman Islands | $75.7K |
| 12 | Singapore | $74.8K |
| 13 | Faroe Islands | $73.1K |
| 14 | Denmark | $72.5K |
| 15 | Macao SAR, China | $65K |
| 16 | Australia | $62.7K |
| 17 | Netherlands | $62.5K |
| 18 | Sweden | $58.2K |
| 19 | Hong Kong SAR, China | $57.1K |
| 20 | Belgium | $55.3K |
| 21 | Germany | $55.1K |
| 22 | Austria | $54.8K |
| 23 | San Marino | $53.9K |
| 24 | Canada | $53.4K |
| 25 | Israel | $52.9K |
Bermuda ranks 1st of 207.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.