ATLAS · COUNTRY PROFILE
Germany
According to the World Bank, Germany was home to 83.5 million people in 2024 — the 19th most populous of 217 countries, 1.03% of everyone on Earth.
REGIONEurope & Central Asia
INCOME GROUP · WORLD BANKHigh income
CAPITALBerlin
Germany by the numbers
| METRIC | VALUE | WORLD RANK | SHARE |
|---|---|---|---|
| PopulationWorld Bank, 2024 | 83.5 million | 19th of 217 | 1.03% |
| People | |||
| Population GrowthWorld Bank, 2024 | 0.3% | 161st of 217 | — |
| Birth RateWorld Bank, 2024 | 8.1 / 1,000 | 189th of 217 | — |
| Death RateWorld Bank, 2024 | 12.1 / 1,000 | 16th of 217 | — |
| Fertility RateWorld Bank, 2024 | 1.36 | 186th of 217 | — |
| Urban PopulationWorld Bank, 2024 | 82.0% | 52nd of 217 | — |
| Economy | |||
| GDP (current US$)World Bank, 2024 | $4.69T | 3rd of 214 | 4.22% |
| GDP per capitaWorld Bank, 2024 | $56.1K | 25th of 214 | — |
| GNI per capitaWorld Bank, 2024 | $55.1K | 21st of 207 | — |
| InflationWorld Bank, 2024 | 2.3% | 127th of 193 | — |
| UnemploymentWorld Bank, 2025 | 3.7% | 125th of 187 | — |
| Health | |||
| Life ExpectancyWorld Bank, 2024 | 80.8 yrs | 48th of 217 | — |
| Infant MortalityWorld Bank, 2024 | 3.1 / 1,000 | 170th of 196 | — |
| Health SpendingWorld Bank, 2024 | 12.3% | 9th of 193 | — |
| PhysiciansWorld Bank, 2023 | 4.5 / 1,000 | 15th of 208 | — |
| Environment | |||
| CO₂ per capitaWorld Bank, 2024 | 6.94 | 35th of 203 | — |
| Forest CoverWorld Bank, 2023 | 32.7% | 101st of 214 | — |
| Renewable EnergyWorld Bank, 2022 | 17.6% | 115th of 212 | — |
| Society | |||
| Internet UsersWorld Bank, 2025 | 93.5% | 42nd of 213 | — |
| Mobile SubscriptionsWorld Bank, 2024 | 129.2 / 1,000 | 61st of 214 | — |
| Literacy RateWorld Bank, 2024 | no figure | — | — |
| Land | |||
| Population DensityWorld Bank, 2023 | 238 | 57th of 216 | — |
| Arable LandWorld Bank, 2023 | 33.4% | 23rd of 206 | — |
23 live measures for Germany, each linking to its world map and ranking. Every figure carries its source and year; where the source has no value for Germany, the table says so in words rather than inventing a number.
See Germany live
The Atlas shows how Germany is. The rest of LiveEarthViewer shows it right now — here are the live views from every canvas.
Either side by population
More in Europe & Central Asia
THE WORLD, BY THE NUMBERS
See where Germany sits on the live population map.