ATLAS · FOREST COVER
Forest Cover by Country
The whole world, recoloured by forest cover. Forest Cover worldwide (world figure): 31.1% (2022). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Share of land area under forest, World Bank.
Source: World Bank Open Data (CC-BY 4.0), 2023 · geometry: Natural Earth (public domain)
How the map is coloured
2.2%59.9%
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
214 countries and territories have a forest cover figure. Here are the highest:
| # | Country | Forest Cover |
|---|---|---|
| 1 | Suriname | 94.4% |
| 2 | Micronesia, Fed. Sts. | 92.2% |
| 3 | Gabon | 91.2% |
| 4 | Palau | 90.5% |
| 5 | Solomon Islands | 90.1% |
| 6 | Guyana | 87.1% |
| 7 | Equatorial Guinea | 86.4% |
| 8 | American Samoa | 85.2% |
| 9 | Papua New Guinea | 79.0% |
| 10 | Liberia | 78.1% |
| 11 | Finland | 73.7% |
| 12 | Seychelles | 73.3% |
| 13 | St. Vincent and the Grenadines | 73.2% |
| 14 | Brunei Darussalam | 72.1% |
| 15 | Bhutan | 71.6% |
| 16 | Lao PDR | 71.5% |
| 17 | Guinea-Bissau | 69.5% |
| 18 | Sweden | 68.7% |
| 19 | Japan | 68.4% |
| 20 | Congo, Rep. | 64.1% |
| 21 | Korea, Rep. | 64.1% |
| 22 | Dominica | 63.8% |
| 23 | Fiji | 63.5% |
| 24 | Timor-Leste | 61.7% |
| 25 | Montenegro | 61.5% |
Suriname ranks 1st of 214.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.