ATLAS · COUNTRY PROFILE
St. Vincent and the Grenadines
According to the World Bank, St. Vincent and the Grenadines was home to 100,616 people in 2024 — the 194th most populous of 217 countries, less than 0.01% of everyone on Earth.
REGIONLatin America & Caribbean
INCOME GROUP · WORLD BANKUpper middle income
CAPITALKingstown
St. Vincent and the Grenadines by the numbers
| METRIC | VALUE | WORLD RANK | SHARE |
|---|---|---|---|
| PopulationWorld Bank, 2024 | 100,616 | 194th of 217 | less than 0.01% |
| People | |||
| Population GrowthWorld Bank, 2024 | -0.7% | 207th of 217 | — |
| Birth RateWorld Bank, 2024 | 12.0 / 1,000 | 122nd of 217 | — |
| Death RateWorld Bank, 2024 | 11.5 / 1,000 | 21st of 217 | — |
| Fertility RateWorld Bank, 2024 | 1.76 | 122nd of 217 | — |
| Urban PopulationWorld Bank, 2024 | 47.8% | 155th of 217 | — |
| Economy | |||
| GDP (current US$)World Bank, 2024 | $1.2B | 200th of 214 | less than 0.01% |
| GDP per capitaWorld Bank, 2024 | $11.5K | 97th of 214 | — |
| GNI per capitaWorld Bank, 2024 | $11.1K | 89th of 207 | — |
| InflationWorld Bank, 2024 | 3.6% | 77th of 193 | — |
| UnemploymentWorld Bank, 2025 | 18.0% | 11th of 187 | — |
| Health | |||
| Life ExpectancyWorld Bank, 2024 | 71.4 yrs | 143rd of 217 | — |
| Infant MortalityWorld Bank, 2024 | 10.2 / 1,000 | 114th of 196 | — |
| Health SpendingWorld Bank, 2024 | 4.4% | 142nd of 193 | — |
| PhysiciansWorld Bank, 2023 | 0.9 / 1,000 | 133rd of 208 | — |
| Environment | |||
| CO₂ per capitaWorld Bank, 2024 | 1.31 | 131st of 203 | — |
| Forest CoverWorld Bank, 2023 | 73.2% | 13th of 214 | — |
| Renewable EnergyWorld Bank, 2022 | 5.1% | 168th of 212 | — |
| Society | |||
| Internet UsersWorld Bank, 2025 | 76.2% | 121st of 213 | — |
| Mobile SubscriptionsWorld Bank, 2024 | 108.4 / 1,000 | 125th of 214 | — |
| Literacy RateWorld Bank, 2024 | 95.6% | 75th of 170 | — |
| Land | |||
| Population DensityWorld Bank, 2023 | 260 | 51st of 216 | — |
| Arable LandWorld Bank, 2023 | 5.1% | 136th of 206 | — |
23 live measures for St. Vincent and the Grenadines, each linking to its world map and ranking. Every figure carries its source and year; where the source has no value for St. Vincent and the Grenadines, the table says so in words rather than inventing a number.
See St. Vincent and the Grenadines live
The Atlas shows how St. Vincent and the Grenadines is. The rest of LiveEarthViewer shows it right now — here are the live views from every canvas.
Either side by population
More in Latin America & Caribbean
THE WORLD, BY THE NUMBERS
See where St. Vincent and the Grenadines sits on the live population map.