ATLAS · POPULATION
Population by Country
The whole world, recoloured by population. Population worldwide: 8.14B (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Total inhabitants, World Bank.
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
113K52.9M
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
217 countries and territories have a population figure. Here are the highest:
| # | Country | Population | Share |
|---|---|---|---|
| 1 | India | 1.45B | 17.8% |
| 2 | China | 1.41B | 17.3% |
| 3 | United States | 340M | 4.18% |
| 4 | Indonesia | 283M | 3.48% |
| 5 | Pakistan | 251M | 3.09% |
| 6 | Nigeria | 233M | 2.86% |
| 7 | Brazil | 212M | 2.60% |
| 8 | Bangladesh | 174M | 2.13% |
| 9 | Russian Federation | 144M | 1.76% |
| 10 | Ethiopia | 132M | 1.62% |
| 11 | Mexico | 131M | 1.61% |
| 12 | Japan | 124M | 1.52% |
| 13 | Egypt, Arab Rep. | 117M | 1.43% |
| 14 | Philippines | 116M | 1.42% |
| 15 | Congo, Dem. Rep. | 109M | 1.34% |
| 16 | Viet Nam | 101M | 1.24% |
| 17 | Iran, Islamic Rep. | 91.6M | 1.12% |
| 18 | Turkiye | 85.5M | 1.05% |
| 19 | Germany | 83.5M | 1.03% |
| 20 | Thailand | 71.7M | 0.88% |
| 21 | United Kingdom | 69.2M | 0.85% |
| 22 | Tanzania | 68.6M | 0.84% |
| 23 | France | 68.6M | 0.84% |
| 24 | South Africa | 64M | 0.79% |
| 25 | Italy | 59M | 0.72% |
India ranks 1st of 217.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.