ATLAS · COUNTRY PROFILE
United Kingdom
According to the World Bank, United Kingdom was home to 69.2 million people in 2024 — the 21st most populous of 217 countries, 0.85% of everyone on Earth.
REGIONEurope & Central Asia
INCOME GROUP · WORLD BANKHigh income
CAPITALLondon
United Kingdom by the numbers
| METRIC | VALUE | WORLD RANK | SHARE |
|---|---|---|---|
| PopulationWorld Bank, 2024 | 69.2 million | 21st of 217 | 0.85% |
| People | |||
| Population GrowthWorld Bank, 2024 | 1.1% | 101st of 217 | — |
| Birth RateWorld Bank, 2024 | 9.9 / 1,000 | 159th of 217 | — |
| Death RateWorld Bank, 2024 | 9.7 / 1,000 | 46th of 217 | — |
| Fertility RateWorld Bank, 2024 | 1.55 | 142nd of 217 | — |
| Urban PopulationWorld Bank, 2024 | 83.2% | 50th of 217 | — |
| Economy | |||
| GDP (current US$)World Bank, 2024 | $3.69T | 6th of 214 | 3.32% |
| GDP per capitaWorld Bank, 2024 | $53.2K | 29th of 214 | — |
| GNI per capitaWorld Bank, 2024 | $49.5K | 28th of 207 | — |
| InflationWorld Bank, 2024 | 3.3% | 89th of 193 | — |
| UnemploymentWorld Bank, 2025 | 4.7% | 108th of 187 | — |
| Health | |||
| Life ExpectancyWorld Bank, 2024 | 81.4 yrs | 42nd of 217 | — |
| Infant MortalityWorld Bank, 2024 | 4.1 / 1,000 | 158th of 196 | — |
| Health SpendingWorld Bank, 2024 | 11.1% | 16th of 193 | — |
| PhysiciansWorld Bank, 2023 | 3.3 / 1,000 | 54th of 208 | — |
| Environment | |||
| CO₂ per capitaWorld Bank, 2024 | 4.22 | 65th of 203 | — |
| Forest CoverWorld Bank, 2023 | 13.3% | 148th of 214 | — |
| Renewable EnergyWorld Bank, 2022 | 12.2% | 133rd of 212 | — |
| Society | |||
| Internet UsersWorld Bank, 2025 | 95.5% | 29th of 213 | — |
| Mobile SubscriptionsWorld Bank, 2024 | 121.6 / 1,000 | 84th of 214 | — |
| Literacy RateWorld Bank, 2024 | no figure | — | — |
| Land | |||
| Population DensityWorld Bank, 2023 | 283 | 44th of 216 | — |
| Arable LandWorld Bank, 2023 | 25.0% | 40th of 206 | — |
23 live measures for United Kingdom, each linking to its world map and ranking. Every figure carries its source and year; where the source has no value for United Kingdom, the table says so in words rather than inventing a number.
See United Kingdom live
The Atlas shows how United Kingdom is. The rest of LiveEarthViewer shows it right now — here are the live views from every canvas.
Either side by population
More in Europe & Central Asia
THE WORLD, BY THE NUMBERS
See where United Kingdom sits on the live population map.