ATLAS · PHYSICIANS
Physicians by Country
The whole world, recoloured by physicians. Physicians worldwide (world figure): 1.9 / 1,000 (2022). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Doctors per 1,000 people, most recent year available, World Bank.
Source: World Bank Open Data (CC-BY 4.0), 2023 · geometry: Natural Earth (public domain)
How the map is coloured
0.2 / 1,0004.2 / 1,000
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
208 countries and territories have a physicians figure. Here are the highest:
| # | Country | Physicians |
|---|---|---|
| 1 | Cuba | 9.5 / 1,000 |
| 2 | Monaco | 8.6 / 1,000 |
| 3 | Seychelles | 6.6 / 1,000 |
| 4 | Greece | 6.6 / 1,000 |
| 5 | Portugal | 5.9 / 1,000 |
| 6 | Georgia | 5.6 / 1,000 |
| 7 | Austria | 5.5 / 1,000 |
| 8 | Russian Federation | 5.1 / 1,000 |
| 9 | Argentina | 5.1 / 1,000 |
| 10 | Andorra | 5.1 / 1,000 |
| 11 | Norway | 5.0 / 1,000 |
| 12 | Belarus | 4.7 / 1,000 |
| 13 | Uruguay | 4.7 / 1,000 |
| 14 | San Marino | 4.6 / 1,000 |
| 15 | Germany | 4.5 / 1,000 |
| 16 | Malta | 4.5 / 1,000 |
| 17 | Denmark | 4.5 / 1,000 |
| 18 | Switzerland | 4.5 / 1,000 |
| 19 | Lithuania | 4.5 / 1,000 |
| 20 | Sweden | 4.4 / 1,000 |
| 21 | Iceland | 4.4 / 1,000 |
| 22 | Czechia | 4.4 / 1,000 |
| 23 | Bulgaria | 4.3 / 1,000 |
| 24 | Spain | 4.3 / 1,000 |
| 25 | St. Lucia | 4.2 / 1,000 |
Cuba ranks 1st of 208.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.