ATLAS · COUNTRY PROFILE
Switzerland
According to the World Bank, Switzerland was home to 9 million people in 2024 — the 100th most populous of 217 countries, 0.11% of everyone on Earth.
REGIONEurope & Central Asia
INCOME GROUP · WORLD BANKHigh income
CAPITALBern
Switzerland by the numbers
| METRIC | VALUE | WORLD RANK | SHARE |
|---|---|---|---|
| PopulationWorld Bank, 2024 | 9 million | 100th of 217 | 0.11% |
| People | |||
| Population GrowthWorld Bank, 2024 | 1.3% | 83rd of 217 | — |
| Birth RateWorld Bank, 2024 | 8.7 / 1,000 | 176th of 217 | — |
| Death RateWorld Bank, 2024 | 8.0 / 1,000 | 82nd of 217 | — |
| Fertility RateWorld Bank, 2024 | 1.29 | 191st of 217 | — |
| Urban PopulationWorld Bank, 2024 | 85.5% | 45th of 217 | — |
| Economy | |||
| GDP (current US$)World Bank, 2024 | $936.6B | 20th of 214 | 0.84% |
| GDP per capitaWorld Bank, 2024 | $104K | 6th of 214 | — |
| GNI per capitaWorld Bank, 2024 | $95.2K | 4th of 207 | — |
| InflationWorld Bank, 2024 | 1.1% | 166th of 193 | — |
| UnemploymentWorld Bank, 2025 | 4.9% | 105th of 187 | — |
| Health | |||
| Life ExpectancyWorld Bank, 2024 | 84.4 yrs | 5th of 217 | — |
| Infant MortalityWorld Bank, 2024 | 3.4 / 1,000 | 166th of 196 | — |
| Health SpendingWorld Bank, 2024 | 11.7% | 11th of 193 | — |
| PhysiciansWorld Bank, 2023 | 4.5 / 1,000 | 18th of 208 | — |
| Environment | |||
| CO₂ per capitaWorld Bank, 2024 | 3.75 | 77th of 203 | — |
| Forest CoverWorld Bank, 2023 | 32.4% | 105th of 214 | — |
| Renewable EnergyWorld Bank, 2022 | 27.7% | 86th of 212 | — |
| Society | |||
| Internet UsersWorld Bank, 2025 | 97.3% | 17th of 213 | — |
| Mobile SubscriptionsWorld Bank, 2024 | 129.5 / 1,000 | 60th of 214 | — |
| Literacy RateWorld Bank, 2024 | no figure | — | — |
| Land | |||
| Population DensityWorld Bank, 2023 | 225 | 61st of 216 | — |
| Arable LandWorld Bank, 2023 | 10.0% | 103rd of 206 | — |
23 live measures for Switzerland, each linking to its world map and ranking. Every figure carries its source and year; where the source has no value for Switzerland, the table says so in words rather than inventing a number.
See Switzerland live
The Atlas shows how Switzerland is. The rest of LiveEarthViewer shows it right now — here are the live views from every canvas.
Either side by population
More in Europe & Central Asia
THE WORLD, BY THE NUMBERS
See where Switzerland sits on the live population map.