ATLAS · BIRTH RATE
Birth Rate by Country
The whole world, recoloured by birth rate. Birth Rate worldwide (world figure): 16.3 / 1,000 (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Live births per 1,000 people each year, World Bank.
WORLD
16.3 / 1,000
217 countries with a figureSource: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
7.9 / 1,00030.4 / 1,000
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
217 countries and territories have a birth rate figure. Here are the highest:
| # | Country | Birth Rate |
|---|---|---|
| 1 | Central African Republic | 46.2 / 1,000 |
| 2 | Chad | 43.3 / 1,000 |
| 3 | Somalia, Fed. Rep. | 42.3 / 1,000 |
| 4 | Niger | 41.4 / 1,000 |
| 5 | Congo, Dem. Rep. | 40.9 / 1,000 |
| 6 | Mali | 39.5 / 1,000 |
| 7 | Angola | 37.2 / 1,000 |
| 8 | Mozambique | 37.0 / 1,000 |
| 9 | Afghanistan | 35.0 / 1,000 |
| 10 | Tanzania | 34.8 / 1,000 |
| 11 | Uganda | 34.4 / 1,000 |
| 12 | Yemen, Rep. | 34.4 / 1,000 |
| 13 | Mauritania | 34.0 / 1,000 |
| 14 | Benin | 33.4 / 1,000 |
| 15 | Cameroon | 33.3 / 1,000 |
| 16 | Guinea | 33.3 / 1,000 |
| 17 | Burundi | 33.2 / 1,000 |
| 18 | Sudan | 33.0 / 1,000 |
| 19 | Zambia | 32.7 / 1,000 |
| 20 | Nigeria | 32.5 / 1,000 |
| 21 | Togo | 32.1 / 1,000 |
| 22 | Madagascar | 31.7 / 1,000 |
| 23 | Cote d'Ivoire | 31.6 / 1,000 |
| 24 | Ethiopia | 31.5 / 1,000 |
| 25 | Burkina Faso | 31.3 / 1,000 |
Central African Republic ranks 1st of 217.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.