ATLAS · GDP (CURRENT US$)
GDP (current US$) by Country
The whole world, recoloured by gdp (current us$). GDP (current US$) worldwide: $110.98T (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Gross domestic product, current US$, World Bank.
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
$2.3B$543B
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
214 countries and territories have a gdp (current us$) figure. Here are the highest:
| # | Country | GDP (current US$) | Share |
|---|---|---|---|
| 1 | United States | $28.75T | 25.9% |
| 2 | China | $18.74T | 16.9% |
| 3 | Germany | $4.69T | 4.22% |
| 4 | Japan | $4.03T | 3.63% |
| 5 | India | $3.91T | 3.52% |
| 6 | United Kingdom | $3.69T | 3.32% |
| 7 | France | $3.16T | 2.85% |
| 8 | Italy | $2.38T | 2.15% |
| 9 | Canada | $2.24T | 2.02% |
| 10 | Brazil | $2.19T | 1.97% |
| 11 | Russian Federation | $2.17T | 1.96% |
| 12 | Korea, Rep. | $1.88T | 1.69% |
| 13 | Mexico | $1.86T | 1.67% |
| 14 | Australia | $1.76T | 1.58% |
| 15 | Spain | $1.73T | 1.55% |
| 16 | Indonesia | $1.4T | 1.26% |
| 17 | Turkiye | $1.36T | 1.22% |
| 18 | Saudi Arabia | $1.24T | 1.12% |
| 19 | Netherlands | $1.21T | 1.09% |
| 20 | Switzerland | $936.6B | 0.84% |
| 21 | Poland | $917.8B | 0.83% |
| 22 | Belgium | $671.4B | 0.60% |
| 23 | Argentina | $638.4B | 0.58% |
| 24 | Ireland | $609.2B | 0.55% |
| 25 | Sweden | $603.7B | 0.54% |
United States ranks 1st of 214.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.