ATLAS · MOBILE SUBSCRIPTIONS
Mobile Subscriptions by Country
The whole world, recoloured by mobile subscriptions. Mobile Subscriptions worldwide (world figure): 111.5 / 1,000 (2025). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Mobile-phone subscriptions per 100 people, World Bank. Over 100 means many people hold more than one.
WORLD
111.5 / 1,000
214 countries with a figureSource: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
65.0 / 1,000155.9 / 1,000
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
214 countries and territories have a mobile subscriptions figure. Here are the highest:
| # | Country | Mobile Subscriptions |
|---|---|---|
| 1 | Fiji | 574.2 / 1,000 |
| 2 | Hong Kong SAR, China | 364.8 / 1,000 |
| 3 | Montenegro | 221.7 / 1,000 |
| 4 | Sint Maarten (Dutch part) | 205.4 / 1,000 |
| 5 | United Arab Emirates | 203.2 / 1,000 |
| 6 | Macao SAR, China | 201.1 / 1,000 |
| 7 | Antigua and Barbuda | 200.5 / 1,000 |
| 8 | Libya | 193.0 / 1,000 |
| 9 | Russian Federation | 186.1 / 1,000 |
| 10 | Cote d'Ivoire | 183.9 / 1,000 |
| 11 | South Africa | 179.3 / 1,000 |
| 12 | Japan | 178.4 / 1,000 |
| 13 | Israel | 177.4 / 1,000 |
| 14 | El Salvador | 176.5 / 1,000 |
| 15 | Colombia | 174.1 / 1,000 |
| 16 | Iran, Islamic Rep. | 174.1 / 1,000 |
| 17 | Mauritius | 172.7 / 1,000 |
| 18 | Korea, Rep. | 172.5 / 1,000 |
| 19 | Singapore | 170.8 / 1,000 |
| 20 | Kuwait | 167.7 / 1,000 |
| 21 | Botswana | 164.0 / 1,000 |
| 22 | Georgia | 161.2 / 1,000 |
| 23 | Thailand | 160.6 / 1,000 |
| 24 | Saudi Arabia | 159.5 / 1,000 |
| 25 | Bahrain | 159.5 / 1,000 |
Fiji ranks 1st of 214.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.