ATLAS · COUNTRY PROFILE
Antigua and Barbuda
According to the World Bank, Antigua and Barbuda was home to 93,772 people in 2024 — the 195th most populous of 217 countries, less than 0.01% of everyone on Earth.
REGIONLatin America & Caribbean
INCOME GROUP · WORLD BANKHigh income
CAPITALSaint John's
Antigua and Barbuda by the numbers
| METRIC | VALUE | WORLD RANK | SHARE |
|---|---|---|---|
| PopulationWorld Bank, 2024 | 93,772 | 195th of 217 | less than 0.01% |
| People | |||
| Population GrowthWorld Bank, 2024 | 0.5% | 144th of 217 | — |
| Birth RateWorld Bank, 2024 | 11.7 / 1,000 | 124th of 217 | — |
| Death RateWorld Bank, 2024 | 7.0 / 1,000 | 117th of 217 | — |
| Fertility RateWorld Bank, 2024 | 1.58 | 137th of 217 | — |
| Urban PopulationWorld Bank, 2024 | 24.4% | 206th of 217 | — |
| Economy | |||
| GDP (current US$)World Bank, 2024 | $2.2B | 189th of 214 | less than 0.01% |
| GDP per capitaWorld Bank, 2024 | $23.5K | 67th of 214 | — |
| GNI per capitaWorld Bank, 2024 | $21.1K | 64th of 207 | — |
| InflationWorld Bank, 2024 | 6.2% | 41st of 193 | — |
| UnemploymentWorld Bank, 2025 | no figure | — | — |
| Health | |||
| Life ExpectancyWorld Bank, 2024 | 77.8 yrs | 77th of 217 | — |
| Infant MortalityWorld Bank, 2024 | 7.0 / 1,000 | 136th of 196 | — |
| Health SpendingWorld Bank, 2024 | 3.9% | 157th of 193 | — |
| PhysiciansWorld Bank, 2023 | 2.9 / 1,000 | 65th of 208 | — |
| Environment | |||
| CO₂ per capitaWorld Bank, 2024 | 3.80 | 76th of 203 | — |
| Forest CoverWorld Bank, 2023 | 18.0% | 136th of 214 | — |
| Renewable EnergyWorld Bank, 2022 | 0.9% | 193rd of 212 | — |
| Society | |||
| Internet UsersWorld Bank, 2025 | 72.7% | 128th of 213 | — |
| Mobile SubscriptionsWorld Bank, 2024 | 200.5 / 1,000 | 7th of 214 | — |
| Literacy RateWorld Bank, 2024 | 98.9% | 29th of 170 | — |
| Land | |||
| Population DensityWorld Bank, 2023 | 212 | 65th of 216 | — |
| Arable LandWorld Bank, 2023 | 9.1% | 109th of 206 | — |
23 live measures for Antigua and Barbuda, each linking to its world map and ranking. Every figure carries its source and year; where the source has no value for Antigua and Barbuda, the table says so in words rather than inventing a number.
See Antigua and Barbuda live
The Atlas shows how Antigua and Barbuda is. The rest of LiveEarthViewer shows it right now — here are the live views from every canvas.
Either side by population
More in Latin America & Caribbean
THE WORLD, BY THE NUMBERS
See where Antigua and Barbuda sits on the live population map.