ATLAS · HEALTH SPENDING
Health Spending by Country
The whole world, recoloured by health spending. Health Spending worldwide (world figure): 10.0% (2023). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Total health expenditure as a share of GDP, World Bank.
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
3.4%10.4%
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
193 countries and territories have a health spending figure. Here are the highest:
| # | Country | Health Spending |
|---|---|---|
| 1 | Tuvalu | 27.1% |
| 2 | Nauru | 18.2% |
| 3 | United States | 16.7% |
| 4 | Afghanistan | 15.0% |
| 5 | Marshall Islands | 13.4% |
| 6 | Liberia | 13.0% |
| 7 | Micronesia, Fed. Sts. | 12.9% |
| 8 | Lesotho | 12.6% |
| 9 | Germany | 12.3% |
| 10 | Austria | 11.8% |
| 11 | Switzerland | 11.7% |
| 12 | South Sudan | 11.6% |
| 13 | France | 11.5% |
| 14 | Canada | 11.3% |
| 15 | Sweden | 11.2% |
| 16 | United Kingdom | 11.1% |
| 17 | Kiribati | 10.9% |
| 18 | Palau | 10.9% |
| 19 | Belgium | 10.8% |
| 20 | Japan | 10.7% |
| 21 | West Bank and Gaza | 10.7% |
| 22 | Central African Republic | 10.7% |
| 23 | Chile | 10.5% |
| 24 | Finland | 10.5% |
| 25 | Australia | 10.4% |
Tuvalu ranks 1st of 193.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.