ATLAS · INTERNET USERS
Internet Users by Country
The whole world, recoloured by internet users. Internet Users worldwide (world figure): 73.6% (2025). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Share of people who used the Internet recently, World Bank.
Source: World Bank Open Data (CC-BY 4.0), 2025 · geometry: Natural Earth (public domain)
How the map is coloured
28.6%95.6%
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
213 countries and territories have a internet users figure. Here are the highest:
| # | Country | Internet Users |
|---|---|---|
| 1 | Bahrain | 100.0% |
| 2 | Kuwait | 100.0% |
| 3 | Saudi Arabia | 100.0% |
| 4 | United Arab Emirates | 100.0% |
| 5 | Denmark | 99.8% |
| 6 | Luxembourg | 99.1% |
| 7 | Monaco | 99.0% |
| 8 | Norway | 99.0% |
| 9 | Bermuda | 98.4% |
| 10 | Liechtenstein | 98.3% |
| 11 | Iceland | 98.2% |
| 12 | Qatar | 98.1% |
| 13 | Malaysia | 98.0% |
| 14 | Korea, Rep. | 97.9% |
| 15 | Faroe Islands | 97.6% |
| 16 | San Marino | 97.4% |
| 17 | Switzerland | 97.3% |
| 18 | Ireland | 97.2% |
| 19 | Aruba | 97.2% |
| 20 | Netherlands | 97.0% |
| 21 | Brunei Darussalam | 96.3% |
| 22 | Australia | 96.1% |
| 23 | Belgium | 95.8% |
| 24 | Sweden | 95.8% |
| 25 | Spain | 95.8% |
Bahrain ranks 1st of 213.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.