ATLAS · LITERACY RATE
Literacy Rate by Country
The whole world, recoloured by literacy rate. Literacy Rate worldwide (world figure): 87.7% (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Share of adults who can read and write, most recent year available, World Bank / UNESCO.
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
61.9%99.4%
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
170 countries and territories have a literacy rate figure. Here are the highest:
| # | Country | Literacy Rate |
|---|---|---|
| 1 | Korea, Dem. People's Rep. | 100.0% |
| 2 | Tuvalu | 100.0% |
| 3 | Uzbekistan | 100.0% |
| 4 | Russian Federation | 99.9% |
| 5 | San Marino | 99.9% |
| 6 | Latvia | 99.9% |
| 7 | Turkmenistan | 99.9% |
| 8 | Estonia | 99.9% |
| 9 | Belarus | 99.9% |
| 10 | Palau | 99.8% |
| 11 | Armenia | 99.8% |
| 12 | Lithuania | 99.8% |
| 13 | Azerbaijan | 99.8% |
| 14 | Kazakhstan | 99.7% |
| 15 | Tajikistan | 99.7% |
| 16 | Spain | 99.7% |
| 17 | Georgia | 99.7% |
| 18 | Slovenia | 99.5% |
| 19 | Tonga | 99.5% |
| 20 | Ukraine | 99.4% |
| 21 | Guam | 99.4% |
| 22 | Moldova | 99.4% |
| 23 | Italy | 99.3% |
| 24 | Serbia | 99.3% |
| 25 | Barbados | 99.3% |
Korea, Dem. People's Rep. ranks 1st of 170.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.