ATLAS · UNEMPLOYMENT
Unemployment by Country
The whole world, recoloured by unemployment. Unemployment worldwide (world figure): 4.8% (2025). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Share of the labour force without work but seeking it, modelled ILO estimate via World Bank.
Source: World Bank Open Data (CC-BY 4.0), 2025 · geometry: Natural Earth (public domain)
How the map is coloured
2.5%12.2%
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
187 countries and territories have a unemployment figure. Here are the highest:
| # | Country | Unemployment |
|---|---|---|
| 1 | Eswatini | 34.2% |
| 2 | South Africa | 32.4% |
| 3 | Djibouti | 26.0% |
| 4 | Botswana | 24.5% |
| 5 | West Bank and Gaza | 24.4% |
| 6 | Gabon | 20.2% |
| 7 | Congo, Rep. | 19.9% |
| 8 | Namibia | 19.3% |
| 9 | Somalia, Fed. Rep. | 18.9% |
| 10 | Libya | 18.8% |
| 11 | St. Vincent and the Grenadines | 18.0% |
| 12 | Yemen, Rep. | 17.3% |
| 13 | Jordan | 16.5% |
| 14 | Lesotho | 16.3% |
| 15 | Iraq | 15.5% |
| 16 | Tunisia | 15.1% |
| 17 | Haiti | 14.9% |
| 18 | Angola | 14.1% |
| 19 | Montenegro | 13.6% |
| 20 | Syrian Arab Republic | 13.6% |
| 21 | Afghanistan | 13.4% |
| 22 | Armenia | 12.9% |
| 23 | South Sudan | 12.4% |
| 24 | North Macedonia | 12.3% |
| 25 | Georgia | 12.1% |
Eswatini ranks 1st of 187.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.