ATLAS · RENEWABLE ENERGY
Renewable Energy by Country
The whole world, recoloured by renewable energy. Renewable Energy worldwide (world figure): 19.7% (2020). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Renewable share of total final energy consumption, World Bank.
WORLD
19.7%
212 countries with a figureSource: World Bank Open Data (CC-BY 4.0), 2022 · geometry: Natural Earth (public domain)
How the map is coloured
1.2%71.3%
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
212 countries and territories have a renewable energy figure. Here are the highest:
| # | Country | Renewable Energy |
|---|---|---|
| 1 | Congo, Dem. Rep. | 96.3% |
| 2 | Somalia, Fed. Rep. | 95.4% |
| 3 | Liberia | 92.8% |
| 4 | Gabon | 91.3% |
| 5 | Central African Republic | 90.9% |
| 6 | Uganda | 90.9% |
| 7 | Ethiopia | 90.6% |
| 8 | Guinea-Bissau | 87.4% |
| 9 | Madagascar | 83.1% |
| 10 | Burundi | 83.0% |
| 11 | Zambia | 83.0% |
| 12 | Bhutan | 82.5% |
| 13 | Iceland | 82.4% |
| 14 | Zimbabwe | 82.4% |
| 15 | Eritrea | 80.7% |
| 16 | Nigeria | 80.3% |
| 17 | Rwanda | 79.9% |
| 18 | Niger | 79.6% |
| 19 | Cameroon | 79.2% |
| 20 | Tanzania | 78.3% |
| 21 | Mozambique | 76.9% |
| 22 | Haiti | 76.7% |
| 23 | Togo | 75.1% |
| 24 | Nepal | 73.7% |
| 25 | Sierra Leone | 71.6% |
Congo, Dem. Rep. ranks 1st of 212.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.