ATLAS · GDP PER CAPITA
GDP per capita by Country
The whole world, recoloured by gdp per capita. GDP per capita worldwide (world figure): $13.6K (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. GDP divided by population, current US$, World Bank.
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
$1.2K$54.1K
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
214 countries and territories have a gdp per capita figure. Here are the highest:
| # | Country | GDP per capita |
|---|---|---|
| 1 | Monaco | $288K |
| 2 | Liechtenstein | $206.8K |
| 3 | Bermuda | $142.9K |
| 4 | Luxembourg | $137.8K |
| 5 | Ireland | $112.9K |
| 6 | Switzerland | $104K |
| 7 | Cayman Islands | $99.1K |
| 8 | Singapore | $90.7K |
| 9 | Isle of Man | $88.3K |
| 10 | Norway | $86.8K |
| 11 | Iceland | $86K |
| 12 | United States | $84.5K |
| 13 | Qatar | $76.7K |
| 14 | Channel Islands | $74.6K |
| 15 | Faroe Islands | $74.1K |
| 16 | Macao SAR, China | $72K |
| 17 | Denmark | $71K |
| 18 | Netherlands | $67.5K |
| 19 | Australia | $64.6K |
| 20 | San Marino | $59.9K |
| 21 | Greenland | $58.5K |
| 22 | Austria | $58.3K |
| 23 | Sweden | $57.1K |
| 24 | Belgium | $56.6K |
| 25 | Germany | $56.1K |
Monaco ranks 1st of 214.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.