ATLAS · ARABLE LAND
Arable Land by Country
The whole world, recoloured by arable land. Arable Land worldwide (world figure): 10.7% (2022). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Share of land suitable for growing crops, World Bank.
Source: World Bank Open Data (CC-BY 4.0), 2023 · geometry: Natural Earth (public domain)
How the map is coloured
1.2%31.7%
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
206 countries and territories have a arable land figure. Here are the highest:
| # | Country | Arable Land |
|---|---|---|
| 1 | Bangladesh | 60.6% |
| 2 | Denmark | 59.1% |
| 3 | Ukraine | 56.8% |
| 4 | Moldova | 56.8% |
| 5 | India | 51.8% |
| 6 | Burundi | 51.4% |
| 7 | Togo | 48.7% |
| 8 | Rwanda | 47.0% |
| 9 | Hungary | 45.4% |
| 10 | Gambia, The | 43.5% |
| 11 | Malawi | 42.4% |
| 12 | Isle of Man | 41.1% |
| 13 | Nigeria | 40.5% |
| 14 | Pakistan | 39.3% |
| 15 | Mauritius | 37.6% |
| 16 | Lithuania | 36.8% |
| 17 | Poland | 36.6% |
| 18 | Romania | 36.5% |
| 19 | Haiti | 36.5% |
| 20 | Comoros | 34.9% |
| 21 | El Salvador | 34.8% |
| 22 | Uganda | 34.4% |
| 23 | Germany | 33.4% |
| 24 | San Marino | 33.1% |
| 25 | Czechia | 32.7% |
Bangladesh ranks 1st of 206.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.