ATLAS · DEPENDENCY RATIO
Dependency Ratio by Country
The whole world, recoloured by dependency ratio. Dependency Ratio worldwide (world figure): 54.7% (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Dependants (under 15 and 65+) per 100 working-age people, World Bank (UN WPP). Higher means a heavier support burden.
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
43.1%76.3%
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
217 countries and territories have a dependency ratio figure. Here are the highest:
| # | Country | Dependency Ratio |
|---|---|---|
| 1 | Central African Republic | 104.7% |
| 2 | Monaco | 98.6% |
| 3 | Niger | 96.8% |
| 4 | Somalia, Fed. Rep. | 96.8% |
| 5 | Congo, Dem. Rep. | 96.5% |
| 6 | Mali | 94.3% |
| 7 | Chad | 92.9% |
| 8 | Mozambique | 89.5% |
| 9 | Burundi | 89.5% |
| 10 | Angola | 89.4% |
| 11 | Mauritania | 85.0% |
| 12 | Uganda | 84.3% |
| 13 | Tanzania | 83.8% |
| 14 | Afghanistan | 82.8% |
| 15 | Benin | 80.7% |
| 16 | Zimbabwe | 80.1% |
| 17 | Burkina Faso | 80.0% |
| 18 | Guinea | 79.7% |
| 19 | Samoa | 79.7% |
| 20 | Cameroon | 79.3% |
| 21 | Nigeria | 78.8% |
| 22 | Sudan | 77.9% |
| 23 | Yemen, Rep. | 77.5% |
| 24 | Cote d'Ivoire | 76.9% |
| 25 | Congo, Rep. | 76.8% |
Central African Republic ranks 1st of 217.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.