ATLAS · HEART DISEASE DEATHS
Heart Disease Deaths by Country
The whole world, recoloured by heart disease deaths. Heart Disease Deaths worldwide (world figure): 99 / 100k (2021). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Deaths from ischaemic heart disease each year per 100,000 people, age-standardized so countries with different age structures can be compared, WHO Global Health Estimates. The world’s single leading cause of death.
WORLD
99 / 100k
192 countries with a figureFor heart disease deaths, a lower figure is the better outcome — so the deepest-green country on the map is the one with the most to improve.
Source: WHO Global Health Estimates 2021, via Our World in Data, 2021 · geometry: Natural Earth (public domain)
How the map is coloured
The 25 highest
192 countries and territories have a heart disease deaths figure. Here are the highest — and since a lower figure is better for heart disease deaths, these are the countries with the furthest to go:
| # | Country | Heart Disease Deaths |
|---|---|---|
| 1 | Nauru | 455 / 100k |
| 2 | Uzbekistan | 312 / 100k |
| 3 | Turkmenistan | 294 / 100k |
| 4 | Ukraine | 294 / 100k |
| 5 | Vanuatu | 294 / 100k |
| 6 | Belarus | 291 / 100k |
| 7 | Micronesia, Fed. Sts. | 286 / 100k |
| 8 | Syrian Arab Republic | 281 / 100k |
| 9 | Moldova | 277 / 100k |
| 10 | Philippines | 272 / 100k |
| 11 | Marshall Islands | 265 / 100k |
| 12 | Tuvalu | 265 / 100k |
| 13 | Egypt, Arab Rep. | 262 / 100k |
| 14 | Afghanistan | 255 / 100k |
| 15 | Bulgaria | 251 / 100k |
| 16 | Solomon Islands | 249 / 100k |
| 17 | Armenia | 246 / 100k |
| 18 | Maldives | 232 / 100k |
| 19 | Morocco | 219 / 100k |
| 20 | Fiji | 216 / 100k |
| 21 | Iraq | 211 / 100k |
| 22 | Tajikistan | 209 / 100k |
| 23 | Yemen, Rep. | 208 / 100k |
| 24 | Palau | 204 / 100k |
| 25 | Sudan | 203 / 100k |
Nauru ranks 1st of 192.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.