ATLAS · POPULATION UNDER 15
Population under 15 by Country
The whole world, recoloured by population under 15. Population under 15 worldwide (world figure): 24.7% (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Share of people aged 0 to 14, World Bank (UN World Population Prospects).
WORLD
24.7%
217 countries with a figureSource: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
14.6%39.5%
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
217 countries and territories have a population under 15 figure. Here are the highest:
| # | Country | Population under 15 |
|---|---|---|
| 1 | Central African Republic | 49.0% |
| 2 | Niger | 46.6% |
| 3 | Somalia, Fed. Rep. | 46.6% |
| 4 | Mali | 46.1% |
| 5 | Chad | 46.1% |
| 6 | Congo, Dem. Rep. | 46.0% |
| 7 | Burundi | 44.7% |
| 8 | Mozambique | 44.5% |
| 9 | Angola | 44.4% |
| 10 | Uganda | 43.5% |
| 11 | Afghanistan | 42.9% |
| 12 | Mauritania | 42.7% |
| 13 | Tanzania | 42.5% |
| 14 | Burkina Faso | 41.8% |
| 15 | Benin | 41.6% |
| 16 | Zambia | 41.5% |
| 17 | Cameroon | 41.4% |
| 18 | Yemen, Rep. | 41.1% |
| 19 | Nigeria | 41.0% |
| 20 | Guinea | 40.9% |
| 21 | Zimbabwe | 40.9% |
| 22 | Cote d'Ivoire | 40.9% |
| 23 | Malawi | 40.7% |
| 24 | Sudan | 40.5% |
| 25 | Congo, Rep. | 40.4% |
Central African Republic ranks 1st of 217.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.