New Year isn’t an event in the sky — the stars don’t move. It’s an event on the clock: midnight on 1 January 2027 crosses the planet one time zone at a time, beginning in the far-western Pacific and finishing at the international date line about 26 hours later. Watch it happen live below, and count your own city into 2027 to the second.
© OpenStreetMap contributors, via timezone-boundary-builder — ODbL. Coloured by the clock, not the sun.
First into 2027
Kiritimati (Christmas Island), Kiribati
UTC+14 · 31 Dec, 10:00 UTC
The Line Islands of Kiribati keep UTC+14, the furthest-forward clock on Earth, so Kiritimati and its neighbours are the first inhabited land to cross into the new year — about an hour ahead of Samoa, Tonga and the Chatham Islands.
Last inhabited
American Samoa and Niue
UTC−11 · 1 Jan, 11:00 UTC
The last inhabited places to see the new year are American Samoa and Niue at UTC−11 — a full 25 hours after Kiribati, though they sit only a few hundred kilometres from the UTC+13/+14 islands that went first (the date line runs between them).
Last of all
Baker Island and Howland Island
UTC−12 (uninhabited)
Two uninhabited U.S. islands, Baker and Howland, keep UTC−12 and are the very last territory on Earth to reach midnight — but no clock there is watched, so American Samoa holds the record for inhabited land.
Every distinct time-zone offset in use, earliest first. Each row is the exact moment that offset’s clock reads 00:00 on 1 January 2027.
| Offset | Local midnight (UTC) | Where |
|---|---|---|
| UTC+14 | 31 Dec, 10:00 UTC | Kiritimati, Kiribati |
| UTC+13:45 | 31 Dec, 10:15 UTC | Chatham Islands |
| UTC+13 | 31 Dec, 11:00 UTC | Auckland, Wellington, Christchurch, Queenstown |
| UTC+12 | 31 Dec, 12:00 UTC | Auckland, Fiji |
| UTC+11 | 31 Dec, 13:00 UTC | Sydney, Melbourne |
| UTC+10:30 | 31 Dec, 13:30 UTC | Adelaide |
| UTC+10 | 31 Dec, 14:00 UTC | Brisbane |
| UTC+9:30 | 31 Dec, 14:30 UTC | Adelaide, Darwin |
| UTC+9 | 31 Dec, 15:00 UTC | Tokyo, Osaka, Seoul |
| UTC+8:45 | 31 Dec, 15:15 UTC | Eucla (Western Australia) |
| UTC+8 | 31 Dec, 16:00 UTC | Beijing, Shanghai, Hong Kong, Taipei |
| UTC+7 | 31 Dec, 17:00 UTC | Bangkok, Jakarta, Ho Chi Minh City |
| UTC+6:30 | 31 Dec, 17:30 UTC | Yangon |
| UTC+6 | 31 Dec, 18:00 UTC | Dhaka |
| UTC+5:45 | 31 Dec, 18:15 UTC | Kathmandu |
| UTC+5:30 | 31 Dec, 18:30 UTC | Delhi, Mumbai, Bengaluru, Kolkata |
| UTC+5 | 31 Dec, 19:00 UTC | Karachi |
| UTC+4:30 | 31 Dec, 19:30 UTC | Kabul |
| UTC+4 | 31 Dec, 20:00 UTC | Dubai |
| UTC+3:30 | 31 Dec, 20:30 UTC | Tehran |
| UTC+3 | 31 Dec, 21:00 UTC | Istanbul, Moscow, Nairobi, Addis Ababa |
| UTC+2 | 31 Dec, 22:00 UTC | Helsinki, Athens, Kyiv, Cairo |
| UTC+1 | 31 Dec, 23:00 UTC | Paris, Berlin, Munich, Madrid |
| UTC | 1 Jan, 00:00 UTC | London, Edinburgh, Manchester, Dublin |
| UTC−1 | 1 Jan, 01:00 UTC | Cape Verde, Azores |
| UTC−2 | 1 Jan, 02:00 UTC | South Georgia |
| UTC−3 | 1 Jan, 03:00 UTC | São Paulo, Rio de Janeiro, Brasília, Buenos Aires |
| UTC−3:30 | 1 Jan, 03:30 UTC | Newfoundland |
| UTC−4 | 1 Jan, 04:00 UTC | San Juan |
| UTC−5 | 1 Jan, 05:00 UTC | New York, Philadelphia, Miami, Boston |
| UTC−6 | 1 Jan, 06:00 UTC | Chicago, Houston, San Antonio, Dallas |
| UTC−7 | 1 Jan, 07:00 UTC | Phoenix, Denver, Salt Lake City, Sedona |
| UTC−8 | 1 Jan, 08:00 UTC | Los Angeles, San Diego, Seattle, San Francisco |
| UTC−9 | 1 Jan, 09:00 UTC | Anchorage |
| UTC−9:30 | 1 Jan, 09:30 UTC | Marquesas Islands |
| UTC−10 | 1 Jan, 10:00 UTC | Honolulu, Mauna Kea |
| UTC−11 | 1 Jan, 11:00 UTC | American Samoa, Niue |
A live countdown to midnight on 1 January 2027 for 132cities, in each city’s own local time.
Argentina
Austria
Bangladesh
Belgium
Chile
Chile · Dark-sky
Colombia
Cuba
Czechia
Denmark
Ecuador
Egypt
Ethiopia
Finland
France
Greece
Hong Kong
Iceland
Indonesia
Iran
Ireland
Israel
Kenya
Malaysia
Morocco
Namibia · Dark-sky
Netherlands
New Zealand
New Zealand · Dark-sky
Nigeria
Norway
Norway · Aurora
Pakistan
Panama
Peru
Philippines
Poland
Portugal
Puerto Rico
Russia
Saudi Arabia
Singapore
South Africa
South Korea
Sweden
Switzerland
Taiwan
Thailand
Türkiye
UAE
USA
Ukraine
Vietnam
Because the Earth turns, the calendar day begins at the international date line and moves west with the clock, not with the Sun. The islands of Kiribati sit furthest forward at UTC+14, so Kiritimati is the first inhabited land to reach 1 January — roughly a full day ahead of the last inhabited places at UTC−11, even though they lie only a few hundred kilometres apart across the date line.
This map colours each time zone by the clock, not the Sun: a zone turns green the instant its own civil midnight passes into 2027. That is different from the day/night line, which follows where the Sun actually is — you can watch that one on our day & night terminator instead.
Time-zone offsets: IANA Time Zone Database (public domain), January 2026 reading. Zone boundaries: OpenStreetMap contributors via timezone-boundary-builder (ODbL). All times computed live.