SUN · LUNAR ECLIPSE
Partial lunar eclipse of January 12, 2028
A very shallow partial — Earth’s umbra takes only a small bite (7%) from the Moon’s northern edge for just under an hour, over the Americas, Europe and Africa.
Unlike a solar eclipse, a lunar eclipse is completely safe to watch with the naked eye — no glasses, no filters. Everyone on the night side of Earth sees the same phase at the same moment.
The timeline, minute by minute
Contact times from the published canon (UT1, rounded to the minute). These instants are the same everywhere on Earth; whether you can see a given phase depends only on whether the Moon is above your horizon — check your city below.
| Phase | What happens | UT |
|---|---|---|
| P1 | Penumbral eclipse begins | 02:07 |
| U1 | Partial eclipse begins — the Moon enters the umbra | 03:44 |
| Max | Greatest eclipse | 04:13 |
| U4 | Partial eclipse ends — the Moon leaves the umbra | 04:41 |
| P4 | Penumbral eclipse ends | 06:18 |
What you'll see
A shallow partial eclipse — the umbra clips just 7% of the Moon's edge, a small but distinct dark bite at maximum. Subtle; binoculars make it obvious.
Who sees it — city by city
Computed from the canon contact times and the Moon's real position over each city (geometric altitude; near the horizon, buildings and haze matter). “Maximum” is the local clock time of greatest eclipse. Each city links to its own eclipse page with the full calendar.
| City | Sees | Maximum (local) | Moon at max |
|---|---|---|---|
| New York | Entire eclipse | Jan 11, 11:13 PM | 69° |
| Los Angeles | Entire eclipse | Jan 11, 8:13 PM | 39° |
| Mexico City | Entire eclipse | Jan 11, 10:13 PM | 54° |
| São Paulo | Entire eclipse | Jan 12, 1:13 AM | 42° |
| Buenos Aires | Entire eclipse | Jan 12, 1:13 AM | 33° |
| London | Entire eclipse | Jan 12, 4:13 AM | 36° |
| Madrid | Entire eclipse | Jan 12, 5:13 AM | 39° |
| Berlin | Entire eclipse | Jan 12, 5:13 AM | 27° |
| Rome | Entire eclipse | Jan 12, 5:13 AM | 27° |
| Lagos | Entire eclipse | Jan 12, 5:13 AM | 26° |
| Cairo | Entire eclipse | Jan 12, 6:13 AM | 9° — very low |
| Johannesburg | Not visible | — | below horizon |
| Istanbul | Entire eclipse | Jan 12, 7:13 AM | 15° |
| Dubai | Not visible | — | below horizon |
| Delhi | Not visible | — | below horizon |
| Tokyo | Not visible | — | below horizon |
| Sydney | Not visible | — | below horizon |
| Auckland | Not visible | — | below horizon |
Your city not here? Every one of our 132 city pages carries this eclipse — find yours.
Keep exploring
Eclipse predictions by Fred Espenak (NASA GSFC / EclipseWise.com) — 21st Century Canon of Lunar Eclipses, JPL DE430 ephemerides, Herald/Sinnott shadow model. Contact times UT1. City visibility computed by LiveEarthViewer from the canon instants. Source table checked 2026.