SUN · LUNAR ECLIPSE
Partial lunar eclipse of June 15, 2030
Half the Moon in Earth’s umbra — a 50% partial eclipse for Europe, Africa, Asia and Australia, with the Moon near perigee and looking large.
Unlike a solar eclipse, a lunar eclipse is completely safe to watch with the naked eye — no glasses, no filters. Everyone on the night side of Earth sees the same phase at the same moment.
The timeline, minute by minute
Contact times from the published canon (UT1, rounded to the minute). These instants are the same everywhere on Earth; whether you can see a given phase depends only on whether the Moon is above your horizon — check your city below.
| Phase | What happens | UT |
|---|---|---|
| P1 | Penumbral eclipse begins | 16:13 |
| U1 | Partial eclipse begins — the Moon enters the umbra | 17:20 |
| Max | Greatest eclipse | 18:33 |
| U4 | Partial eclipse ends — the Moon leaves the umbra | 19:45 |
| P4 | Penumbral eclipse ends | 20:52 |
What you'll see
A partial eclipse: Earth's umbra takes a clean, dark bite out of 50% of the Moon's diameter. Easily visible to the naked eye — the curved edge of Earth's shadow on the Moon is the same sight that told ancient astronomers the Earth is round. The Moon is 0.8 days after perigee — a large moon. It sits in Ophiuchus for the night.
Who sees it — city by city
Computed from the canon contact times and the Moon's real position over each city (geometric altitude; near the horizon, buildings and haze matter). “Maximum” is the local clock time of greatest eclipse. Each city links to its own eclipse page with the full calendar.
| City | Sees | Maximum (local) | Moon at max |
|---|---|---|---|
| New York | Not visible | — | below horizon |
| Los Angeles | Not visible | — | below horizon |
| Mexico City | Not visible | — | below horizon |
| São Paulo | Not visible | — | below horizon |
| Buenos Aires | Not visible | — | below horizon |
| London | Not visible | — | below horizon |
| Madrid | Rises during — later phases | Jun 15, 8:33 PM | -11° |
| Berlin | Rises during — later phases | Jun 15, 8:33 PM | -6° |
| Rome | Rises during — later phases | Jun 15, 8:33 PM | -1° |
| Lagos | Rises during — later phases | Jun 15, 7:33 PM | 8° — very low |
| Cairo | Entire eclipse | Jun 15, 9:33 PM | 18° |
| Johannesburg | Entire eclipse | Jun 15, 8:33 PM | 41° |
| Istanbul | Rises during — later phases | Jun 15, 9:33 PM | 10° — very low |
| Dubai | Entire eclipse | Jun 15, 10:33 PM | 36° |
| Delhi | Entire eclipse | Jun 16, 12:03 AM | 39° |
| Tokyo | Sets during — earlier phases | Jun 16, 3:33 AM | 10° |
| Sydney | Entire eclipse | Jun 16, 4:33 AM | 29° |
| Auckland | Sets during — earlier phases | Jun 16, 6:33 AM | 11° |
Your city not here? Every one of our 132 city pages carries this eclipse — find yours.
Keep exploring
Eclipse predictions by Fred Espenak (NASA GSFC / EclipseWise.com) — 21st Century Canon of Lunar Eclipses, JPL DE430 ephemerides, Herald/Sinnott shadow model. Contact times UT1. City visibility computed by LiveEarthViewer from the canon instants. Source table checked 2026.