ATLAS · OVERWEIGHT (ADULTS)
Overweight (adults) by Country
The whole world, recoloured by overweight (adults). Overweight (adults) worldwide (world figure): 43.0% (2022). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Share of adults with a body mass index of 25 or more (overweight or obese), World Bank (WHO). According to WHO.
WORLD
43.0%
196 countries with a figureFor overweight (adults), a lower figure is the better outcome — so the deepest-green country on the map is the one with the most to improve.
Source: World Bank Open Data (CC-BY 4.0), 2022 · geometry: Natural Earth (public domain)
How the map is coloured
The 25 highest
196 countries and territories have a overweight (adults) figure. Here are the highest — and since a lower figure is better for overweight (adults), these are the countries with the furthest to go:
| # | Country | Overweight (adults) |
|---|---|---|
| 1 | American Samoa | 91.4% |
| 2 | Tonga | 90.4% |
| 3 | Nauru | 88.8% |
| 4 | Samoa | 87.7% |
| 5 | Tuvalu | 85.8% |
| 6 | Kiribati | 79.1% |
| 7 | Chile | 78.8% |
| 8 | Kuwait | 77.8% |
| 9 | Qatar | 76.6% |
| 10 | Bahamas, The | 75.8% |
| 11 | St. Kitts and Nevis | 75.5% |
| 12 | French Polynesia | 73.6% |
| 13 | Puerto Rico (US) | 73.5% |
| 14 | Mexico | 73.4% |
| 15 | Egypt, Arab Rep. | 73.3% |
| 16 | Iraq | 73.3% |
| 17 | Marshall Islands | 73.2% |
| 18 | Belize | 72.8% |
| 19 | United States | 72.4% |
| 20 | Saudi Arabia | 71.8% |
| 21 | Micronesia, Fed. Sts. | 71.7% |
| 22 | Panama | 71.6% |
| 23 | Palau | 71.3% |
| 24 | United Arab Emirates | 71.3% |
| 25 | Syrian Arab Republic | 71.1% |
American Samoa ranks 1st of 196.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.