ATLAS · MEDIAN AGE
Median Age by Country
The whole world, recoloured by median age. Median Age worldwide (world figure): 30.4 yrs (2023). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. The age that splits a country in half — half the people are younger, half older, UN World Population Prospects. Higher means an older population.
Source: UN World Population Prospects 2024, via Our World in Data (CC BY 4.0), 2023 · geometry: Natural Earth (public domain)
How the map is coloured
18.3 yrs42.4 yrs
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
215 countries and territories have a median age figure. Here are the highest:
| # | Country | Median Age |
|---|---|---|
| 1 | Monaco | 54.4 yrs |
| 2 | Japan | 49.0 yrs |
| 3 | Italy | 47.5 yrs |
| 4 | San Marino | 47.4 yrs |
| 5 | Hong Kong SAR, China | 46.2 yrs |
| 6 | Portugal | 46.2 yrs |
| 7 | Greece | 45.7 yrs |
| 8 | Isle of Man | 45.7 yrs |
| 9 | Puerto Rico (US) | 45.3 yrs |
| 10 | Bermuda | 45.1 yrs |
| 11 | Germany | 45.1 yrs |
| 12 | Bosnia and Herzegovina | 44.9 yrs |
| 13 | Spain | 44.9 yrs |
| 14 | Croatia | 44.8 yrs |
| 15 | Virgin Islands (U.S.) | 44.7 yrs |
| 16 | Korea, Rep. | 44.5 yrs |
| 17 | Bulgaria | 44.3 yrs |
| 18 | Liechtenstein | 44.2 yrs |
| 19 | Serbia | 43.9 yrs |
| 20 | Slovenia | 43.9 yrs |
| 21 | Hungary | 43.3 yrs |
| 22 | Andorra | 43.2 yrs |
| 23 | Austria | 43.1 yrs |
| 24 | Latvia | 43.1 yrs |
| 25 | Finland | 42.8 yrs |
Monaco ranks 1st of 215.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.