ATLAS · POPULATION 65+
Population 65+ by Country
The whole world, recoloured by population 65+. Population 65+ worldwide (world figure): 10.2% (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Share of people aged 65 and over, World Bank (UN World Population Prospects).
Source: World Bank Open Data (CC-BY 4.0), 2024 · geometry: Natural Earth (public domain)
How the map is coloured
3.1%20.6%
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
217 countries and territories have a population 65+ figure. Here are the highest:
| # | Country | Population 65+ |
|---|---|---|
| 1 | Monaco | 36.2% |
| 2 | Japan | 29.8% |
| 3 | Puerto Rico (US) | 24.7% |
| 4 | Italy | 24.6% |
| 5 | Portugal | 24.5% |
| 6 | Greece | 23.9% |
| 7 | Finland | 23.9% |
| 8 | Germany | 23.2% |
| 9 | Croatia | 23.2% |
| 10 | Isle of Man | 23.2% |
| 11 | Virgin Islands (U.S.) | 22.7% |
| 12 | Serbia | 22.7% |
| 13 | Hong Kong SAR, China | 22.7% |
| 14 | San Marino | 22.4% |
| 15 | Bosnia and Herzegovina | 22.2% |
| 16 | France | 22.1% |
| 17 | Bulgaria | 22.0% |
| 18 | Slovenia | 21.8% |
| 19 | Bermuda | 21.7% |
| 20 | Latvia | 21.7% |
| 21 | Estonia | 21.3% |
| 22 | Spain | 21.1% |
| 23 | Hungary | 21.0% |
| 24 | Denmark | 20.9% |
| 25 | Czechia | 20.8% |
Monaco ranks 1st of 217.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.