ATLAS · AVERAGE HEIGHT (MEN)
Average Height (men) by Country
The whole world, recoloured by average height (men). Average Height (men) worldwide (world figure): 170.8 cm (2019). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Average height of men, measured at age 19, NCD Risk Factor Collaboration. Taller countries glow brighter.
Source: NCD Risk Factor Collaboration (NCD-RisC), Lancet 2020 (CC BY 4.0), 2019 · geometry: Natural Earth (public domain)
How the map is coloured
167.3 cm179.0 cm
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
196 countries and territories have a average height (men) figure. Here are the highest:
| # | Country | Average Height (men) |
|---|---|---|
| 1 | Netherlands | 183.8 cm |
| 2 | Montenegro | 183.3 cm |
| 3 | Estonia | 182.8 cm |
| 4 | Bosnia and Herzegovina | 182.5 cm |
| 5 | Iceland | 182.1 cm |
| 6 | Denmark | 181.9 cm |
| 7 | Czechia | 181.2 cm |
| 8 | Latvia | 181.2 cm |
| 9 | Slovak Republic | 181.0 cm |
| 10 | Slovenia | 181.0 cm |
| 11 | Ukraine | 181.0 cm |
| 12 | Croatia | 180.8 cm |
| 13 | Lithuania | 180.7 cm |
| 14 | Poland | 180.7 cm |
| 15 | Serbia | 180.7 cm |
| 16 | Finland | 180.6 cm |
| 17 | Norway | 180.5 cm |
| 18 | Sweden | 180.5 cm |
| 19 | Germany | 180.3 cm |
| 20 | Dominica | 180.2 cm |
| 21 | Bermuda | 179.7 cm |
| 22 | Puerto Rico (US) | 179.5 cm |
| 23 | Greece | 179.3 cm |
| 24 | Belgium | 179.1 cm |
| 25 | Ireland | 179.0 cm |
Netherlands ranks 1st of 196.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.