ATLAS · REFUGEES (BY ORIGIN)
Refugees (by origin) by Country
The whole world, recoloured by refugees (by origin). Refugees (by origin) worldwide (world figure): 31M (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. The number of refugees who have fled FROM each country, according to UNHCR. This is where people have left, not where they now live.
Source: UNHCR Refugee Data Finder, 2024 · geometry: Natural Earth (public domain)
How the map is coloured
32.235120K
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
198 countries and territories have a refugees (by origin) figure. Here are the highest:
| # | Country | Refugees (by origin) |
|---|---|---|
| 1 | Syrian Arab Republic | 6M |
| 2 | Afghanistan | 5.8M |
| 3 | Ukraine | 5.1M |
| 4 | South Sudan | 2.3M |
| 5 | Sudan | 2.1M |
| 6 | Myanmar | 1.3M |
| 7 | Congo, Dem. Rep. | 1.1M |
| 8 | Somalia, Fed. Rep. | 894K |
| 9 | Central African Republic | 693K |
| 10 | Eritrea | 551K |
| 11 | Nigeria | 468K |
| 12 | Venezuela, RB | 370K |
| 13 | Mali | 354K |
| 14 | Burundi | 322K |
| 15 | Iraq | 306K |
| 16 | Rwanda | 249K |
| 17 | Ethiopia | 164K |
| 18 | Iran, Islamic Rep. | 158K |
| 19 | China | 154K |
| 20 | Azerbaijan | 153K |
| 21 | Burkina Faso | 150K |
| 22 | Haiti | 148K |
| 23 | Sri Lanka | 147K |
| 24 | Turkiye | 140K |
| 25 | Cameroon | 110K |
Syrian Arab Republic ranks 1st of 198.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.