ATLAS · COUNTRY PROFILE
Sri Lanka
According to the World Bank, Sri Lanka was home to 21.9 million people in 2024 — the 60th most populous of 217 countries, 0.27% of everyone on Earth.
REGIONSouth Asia
INCOME GROUP · WORLD BANKLower middle income
CAPITALColombo
Sri Lanka by the numbers
| METRIC | VALUE | WORLD RANK | SHARE |
|---|---|---|---|
| PopulationWorld Bank, 2024 | 21.9 million | 60th of 217 | 0.27% |
| People | |||
| Population GrowthWorld Bank, 2024 | -0.6% | 204th of 217 | — |
| Birth RateWorld Bank, 2024 | 10.1 / 1,000 | 154th of 217 | — |
| Death RateWorld Bank, 2024 | 7.8 / 1,000 | 88th of 217 | — |
| Fertility RateWorld Bank, 2024 | 1.95 | 107th of 217 | — |
| Urban PopulationWorld Bank, 2024 | 20.3% | 212th of 217 | — |
| Economy | |||
| GDP (current US$)World Bank, 2024 | $99B | 73rd of 214 | 0.09% |
| GDP per capitaWorld Bank, 2024 | $4.5K | 141st of 214 | — |
| GNI per capitaWorld Bank, 2024 | $3.9K | 140th of 207 | — |
| InflationWorld Bank, 2024 | -0.4% | 190th of 193 | — |
| UnemploymentWorld Bank, 2025 | 4.0% | 120th of 187 | — |
| Health | |||
| Life ExpectancyWorld Bank, 2024 | 77.7 yrs | 78th of 217 | — |
| Infant MortalityWorld Bank, 2024 | 5.2 / 1,000 | 146th of 196 | — |
| Health SpendingWorld Bank, 2024 | 3.7% | 165th of 193 | — |
| PhysiciansWorld Bank, 2023 | 1.1 / 1,000 | 123rd of 208 | — |
| Environment | |||
| CO₂ per capitaWorld Bank, 2024 | 1.06 | 140th of 203 | — |
| Forest CoverWorld Bank, 2023 | 34.0% | 95th of 214 | — |
| Renewable EnergyWorld Bank, 2022 | 48.8% | 51st of 212 | — |
| Society | |||
| Internet UsersWorld Bank, 2025 | 54.6% | 158th of 213 | — |
| Mobile SubscriptionsWorld Bank, 2024 | 132.5 / 1,000 | 53rd of 214 | — |
| Literacy RateWorld Bank, 2024 | 92.7% | 93rd of 170 | — |
| Land | |||
| Population DensityWorld Bank, 2023 | 356 | 32nd of 216 | — |
| Arable LandWorld Bank, 2023 | 22.2% | 48th of 206 | — |
23 live measures for Sri Lanka, each linking to its world map and ranking. Every figure carries its source and year; where the source has no value for Sri Lanka, the table says so in words rather than inventing a number.
See Sri Lanka live
The Atlas shows how Sri Lanka is. The rest of LiveEarthViewer shows it right now — here are the live views from every canvas.
Either side by population
More in South Asia
THE WORLD, BY THE NUMBERS
See where Sri Lanka sits on the live population map.