ATLAS · TRADE BALANCE
Trade Balance by Country
The whole world, recoloured by trade balance. Trade Balance worldwide (world figure): -$678.2B (2025). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Goods exported minus goods imported, UN Comtrade — green countries sell more than they buy, blue countries buy more than they sell. Exports are FOB and imports are CIF, so this runs more negative than a like-for-like balance.
Source: UN Comtrade, 2025 · geometry: Natural Earth (public domain)
How the map is coloured
The top 25
166 countries and territories have a trade balance figure. Here are the highest:
| # | Country | Trade Balance |
|---|---|---|
| 1 | China | $991.4B |
| 2 | Germany | $224.2B |
| 3 | Ireland | $128.1B |
| 4 | United Arab Emirates | $99.7B |
| 5 | Iraq | $81.1B |
| 6 | Netherlands | $80B |
| 7 | Korea, Rep. | $77.4B |
| 8 | Saudi Arabia | $72.7B |
| 9 | Norway | $63B |
| 10 | Singapore | $62.1B |
| 11 | Qatar | $59.2B |
| 12 | Italy | $57.3B |
| 13 | Brazil | $54.8B |
| 14 | Switzerland | $44.8B |
| 15 | Indonesia | $39.9B |
| 16 | Malaysia | $35.5B |
| 17 | Czechia | $31.8B |
| 18 | Viet Nam | $27.6B |
| 19 | Kuwait | $27.2B |
| 20 | Australia | $25.9B |
| 21 | Angola | $24.4B |
| 22 | Kazakhstan | $21.8B |
| 23 | Oman | $21.7B |
| 24 | Peru | $19B |
| 25 | Chile | $17.4B |
China ranks 1st of 166.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.