ATLAS · CORRUPTION PERCEPTIONS
Corruption Perceptions by Country
The whole world, recoloured by corruption perceptions. On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. How clean each country’s public sector is perceived to be, scored 0 (most corrupt) to 100 (cleanest), according to Transparency International. Cleaner-perceived countries glow brighter.
Source: Transparency International Corruption Perceptions Index, via Our World in Data, 2024 · geometry: Natural Earth (public domain)
How the map is coloured
The top 25
180 countries and territories have a corruption perceptions figure. Here are the highest:
| # | Country | Corruption Perceptions |
|---|---|---|
| 1 | Denmark | 90.0 |
| 2 | Finland | 88.0 |
| 3 | Singapore | 84.0 |
| 4 | New Zealand | 83.0 |
| 5 | Luxembourg | 81.0 |
| 6 | Norway | 81.0 |
| 7 | Switzerland | 81.0 |
| 8 | Sweden | 80.0 |
| 9 | Netherlands | 78.0 |
| 10 | Australia | 77.0 |
| 11 | Iceland | 77.0 |
| 12 | Ireland | 77.0 |
| 13 | Estonia | 76.0 |
| 14 | Uruguay | 76.0 |
| 15 | Canada | 75.0 |
| 16 | Germany | 75.0 |
| 17 | Hong Kong SAR, China | 74.0 |
| 18 | Bhutan | 72.0 |
| 19 | Seychelles | 72.0 |
| 20 | Japan | 71.0 |
| 21 | United Kingdom | 71.0 |
| 22 | Belgium | 69.0 |
| 23 | Barbados | 68.0 |
| 24 | United Arab Emirates | 68.0 |
| 25 | Austria | 67.0 |
Denmark ranks 1st of 180.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.