ATLAS · GOVERNMENT DEBT
Government Debt by Country
The whole world, recoloured by government debt. Government Debt worldwide (world figure): 93.9% (2025). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Gross general-government debt as a share of the economy (GDP), IMF World Economic Outlook. Higher means a country owes more relative to what it produces.
Source: IMF World Economic Outlook (Apr 2026), 2025 · geometry: Natural Earth (public domain)
How the map is coloured
26.9%100.5%
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
191 countries and territories have a government debt figure. Here are the highest:
| # | Country | Government Debt |
|---|---|---|
| 1 | Venezuela, RB | 308.7% |
| 2 | Eritrea | 260.4% |
| 3 | Japan | 206.5% |
| 4 | Sudan | 187.6% |
| 5 | Singapore | 171.3% |
| 6 | Bahrain | 147.6% |
| 7 | Greece | 145.7% |
| 8 | Lebanon | 139.4% |
| 9 | Italy | 137.1% |
| 10 | Senegal | 130.2% |
| 11 | Maldives | 125.4% |
| 12 | United States | 123.9% |
| 13 | France | 116.0% |
| 14 | Canada | 113.5% |
| 15 | St. Vincent and the Grenadines | 113.4% |
| 16 | Ukraine | 108.7% |
| 17 | Belgium | 106.3% |
| 18 | Suriname | 105.8% |
| 19 | Bhutan | 103.6% |
| 20 | Dominica | 102.6% |
| 21 | Mozambique | 102.5% |
| 22 | United Kingdom | 102.3% |
| 23 | Cabo Verde | 101.0% |
| 24 | Sri Lanka | 100.8% |
| 25 | Spain | 100.4% |
Venezuela, RB ranks 1st of 191.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.