ATLAS · NET MIGRATION
Net Migration by Country
The whole world, recoloured by net migration. Net Migration worldwide (world figure): 0 (2025). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. Arrivals minus departures over the latest period, World Bank (UN WPP) — green countries gain people, blue countries lose them.
Source: World Bank Open Data (CC-BY 4.0), 2025 · geometry: Natural Earth (public domain)
How the map is coloured
-30,817.28619K
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
217 countries and territories have a net migration figure. Here are the highest:
| # | Country | Net Migration |
|---|---|---|
| 1 | Ukraine | 1.7M |
| 2 | United States | 1.2M |
| 3 | Syrian Arab Republic | 422K |
| 4 | United Kingdom | 390K |
| 5 | Canada | 326K |
| 6 | Sudan | 291K |
| 7 | Malaysia | 167K |
| 8 | United Arab Emirates | 159K |
| 9 | South Africa | 146K |
| 10 | Japan | 141K |
| 11 | Australia | 137K |
| 12 | Colombia | 129K |
| 13 | Saudi Arabia | 120K |
| 14 | Iran, Islamic Rep. | 117K |
| 15 | Oman | 114K |
| 16 | Netherlands | 105K |
| 17 | Spain | 97K |
| 18 | France | 92K |
| 19 | Italy | 75K |
| 20 | Korea, Rep. | 66K |
| 21 | Chile | 52K |
| 22 | Sweden | 47K |
| 23 | Kuwait | 43K |
| 24 | Switzerland | 37K |
| 25 | Qatar | 36K |
Ukraine ranks 1st of 217.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.