ATLAS · REFUGEES (BY ASYLUM)
Refugees (by asylum) by Country
The whole world, recoloured by refugees (by asylum). Refugees (by asylum) worldwide (world figure): 31M (2024). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. The number of refugees each country now HOSTS, according to UNHCR. This is where people have found refuge, which is often very different from where they fled.
Source: UNHCR Refugee Data Finder, 2024 · geometry: Natural Earth (public domain)
How the map is coloured
The top 25
180 countries and territories have a refugees (by asylum) figure. Here are the highest:
| # | Country | Refugees (by asylum) |
|---|---|---|
| 1 | Iran, Islamic Rep. | 3.5M |
| 2 | Turkiye | 2.9M |
| 3 | Germany | 2.7M |
| 4 | Uganda | 1.8M |
| 5 | Pakistan | 1.6M |
| 6 | Chad | 1.3M |
| 7 | Poland | 1M |
| 8 | Ethiopia | 1M |
| 9 | Bangladesh | 1M |
| 10 | Sudan | 793K |
| 11 | Lebanon | 759K |
| 12 | France | 722K |
| 13 | Jordan | 644K |
| 14 | Kenya | 604K |
| 15 | Congo, Dem. Rep. | 517K |
| 16 | United Kingdom | 516K |
| 17 | South Sudan | 515K |
| 18 | United States | 435K |
| 19 | Spain | 429K |
| 20 | Cameroon | 428K |
| 21 | Czechia | 391K |
| 22 | Niger | 370K |
| 23 | Iraq | 318K |
| 24 | Italy | 313K |
| 25 | Austria | 285K |
Iran, Islamic Rep. ranks 1st of 180.Every country’s full standing is on its profile.
Understand the number
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.